I, the Minister for Planning, make the following local environmental plan under the Environmental Planning and Assessment Act 1979. (DUB0108758-2)
FRANK SARTOR, M.P.,Minister for Planning
1 Name of Plan
This Plan is Walgett Local Environmental Plan 2006—Classification and Reclassification of Public Land.
2 Aims of Plan
This Plan aims to enable the Council, by means of this Plan, to classify or reclassify public land as “operational land” or “community land” in accordance with Part 2 of Chapter 6 of the Local Government Act 1993.
3 Land to which Plan applies
This Plan applies to all land within the local government area of Walgett.
4 Definitions
The Dictionary at the end of this Plan defines words and expressions for the purposes of this Plan.
5 Notes
Notes in this Plan are provided for guidance and do not form part of this Plan.
6 Classification and reclassification of public land
(1) The objective of this clause is to enable the Council, by means of this Plan, to classify or reclassify public land as “operational land” or “community land” in accordance with Part 2 of Chapter 6 of the Local Government Act 1993.Note—Under the Local Government Act 1993, “public land” is generally land vested in or under the control of a council (other than roads, Crown reserves and commons). The classification or reclassification of public land may also be made by a resolution of the Council under section 31, 32 or 33 of the Local Government Act 1993. Section 30 of that Act enables this Plan to discharge trusts on which public reserves are held if the land is reclassified under this Plan as operational land.(2) The public land described in Part 1 or Part 2 of Schedule 1 is classified, or reclassified, as operational land for the purposes of the Local Government Act 1993.(3) The public land described in Part 3 of Schedule 1 is classified, or reclassified, as community land for the purposes of the Local Government Act 1993.(4) The public land described in Part 1 of Schedule 1:(a) does not cease to be a public reserve to the extent (if any) that it is a public reserve, and(b) continues to be affected by any trusts, estates, interests, dedications, conditions, restrictions or covenants that affected the land before its classification, or reclassification, as operational land.(5) The public land described in Part 2 of Schedule 1, to the extent (if any) that it is a public reserve ceases to be a public reserve on the commencement of the relevant classification Plan and, by the operation of that Plan, is discharged from all trusts, estates, interests, dedications, conditions, restrictions and covenants affecting the land or any part of the land, except:(a) those (if any) specified for the land in Column 5 of Part 2 of Schedule 1, and(b) any reservations that except land out of the Crown grant relating to the land, and(c) reservations of minerals (within the meaning of the Crown Lands Act 1989).(6) In this clause, the relevant classification Plan, in relation to land described in Part 2 of Schedule 1, means this Plan or, if the description of the land is inserted into that Part by another environmental planning instrument, that instrument.(7) Before the relevant classification Plan inserted a description of land into Part 2 of Schedule 1, the Governor approved of subclause (5) applying to the land.
Schedule 1 Classification and reclassification of public land
(Clause 6)
Part 1 Classified, or reclassified, as operational land—no interests changed
Column 1 | Column 2 | Column 3 | Column 4 | ||
Item no | Address | Lot | Section | DP | Description |
Part 2 Classified, or reclassified, as operational land—interests changed
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | ||
Item no | Address | Lot | Section | DP | Description | Any trusts etc not discharged |
3 | Cnr Trafalgar and Hastings Streets, Burren Junction | 33 | 753926 | VRA depot, sheds and elevated water tank | Nil | |
6 | Balaclava Street, Burren Junction | 2 | 4 | 758199 | Vacant land | Nil |
7 | Balaclava Street, Burren Junction | 3 | 4 | 758199 | Vacant land | Nil |
8 | Walgett–Warren Road, Carinda | PT2 | A | 5007 | Vacant land | Nil |
9 | Walgett–Warren Road, Carinda | 3 | A | 5007 | Pump station or river gauges (or both) | Nil |
10 | Walgett–Warren Road, Carinda | 4 | A | 5007 | Vacant land | Nil |
11 | Walgett–Warren Road, Carinda | 6 | A | 5007 | Vacant land | Nil |
12 | Walgett–Warren Road, Carinda | 7 | A | 5007 | Vacant land | Nil |
13 | Walgett–Warren Road, Carinda | 1 | 535488 | Vacant land | Nil | |
14 | Hare and Shakespear Streets, Carinda | 29 | 751556 | Vacant land | Nil | |
15 | Walgett–Carinda Road, Carinda | 42 | 751556 | Aerodrome | Nil | |
19 | Colin Street, Carinda | 3 | 17 | 758227 | Vacant land | Nil |
20 | Warren Street, Carinda | 4 | 2 | 758227 | Vacant land | Nil |
21 | Oliver Street, Carinda | 8 | 2 | 758227 | Council and SES depots | Nil |
22 | Walgett–Warren Road, Carinda | 1 | 795806 | Historic graves | Nil | |
23 | Walgett–Warren Road, Carinda | 1 | 973356 | Vacant land | Nil | |
24 | Cnr Wilson and Herbert Streets, Collarenebri | 1 | 220534 | Council office, post office and bank | Nil | |
25 | Cnr Narran and Myall Streets, Collarenebri | 31 | 238593 | Vacant land | Nil | |
26 | Narran Street, Collarenebri | 32 | 238593 | Vacant land | Nil | |
27 | Narran Street, Collarenebri | 33 | 238593 | Vacant land | Nil | |
28 | George Street, Collarenebri | 39 | 238593 | Works depot | Nil | |
29 | George Street, Collarenebri | 40 | 238593 | Works depot | Nil | |
30 | George Street, Collarenebri | 41 | 238593 | Works depot | Nil | |
31 | George Street, Collarenebri | 42 | 238593 | Vacant land | Nil | |
32 | George Street, Collarenebri | 43 | 238593 | Vacant land | Nil | |
33 | George Street, Collarenebri | 44 | 238593 | Vacant land | Nil | |
34 | Cnr George and Myall Streets, Collarenebri | 45 | 238593 | Vacant land | Nil | |
35 | Cnr George and Herbert Streets, Collarenebri | 5 | 662501 | SES depot | Nil | |
36 | Lightning Ridge–Collarenebri Road, Collarenebri | 53 | 752673 | Aerodrome, effluent ponds and waste depot | Nil | |
37 | Albert Street, Collarenebri | 16 | 9 | 758262 | Vacant land | Nil |
38 | Narran and George Streets, Collarenebri | 71 | 822001 | Works depot | Nil | |
39 | Albert Street, Collarenebri | 1 | 870896 | Water reservoir | Nil | |
40 | Albert Street, Collarenebri | 3 | 870896 | Water supply pump | Nil | |
41 | Albert Street, Collarenebri | 4 | 870896 | Water reservoir | Nil | |
42 | Colless Street, Come By Chance | 1 | 203150 | Park | Nil | |
43 | Wilkie Street, Cumborah | 3 | 45034 | Vacant land | Nil | |
44 | Walgett–Pilliga Road, Goangra | 1 | 1 | 758454 | Vacant land | Nil |
45 | Walgett–Pilliga Road, Goangra | 2 | 1 | 758454 | Vacant land | Nil |
46 | Walgett–Pilliga Road, Goangra | 3 | 1 | 758454 | Vacant land | Nil |
47 | Walgett–Pilliga Road, Goangra | 4 | 1 | 758454 | Vacant land | Nil |
48 | Walgett–Pilliga Road, Goangra | 5 | 1 | 758454 | Vacant land | Nil |
49 | Walgett–Pilliga Road, Goangra | 1 | 13 | 758454 | Vacant land | Nil |
50 | Walgett–Pilliga Road, Goangra | 2 | 13 | 758454 | Vacant land | Nil |
51 | Walgett–Pilliga Road, Goangra | 3 | 13 | 758454 | Vacant land | Nil |
52 | Walgett–Pilliga Road, Goangra | 4 | 13 | 758454 | Vacant land | Nil |
53 | Walgett–Pilliga Road, Goangra | 1 | 2 | 758454 | Vacant land | Nil |
54 | Walgett–Pilliga Road, Goangra | 2 | 2 | 758454 | Vacant land | Nil |
55 | Walgett–Pilliga Road, Goangra | 5 | 2 | 758454 | Vacant land | Nil |
56 | Walgett–Pilliga Road, Goangra | 1 | 3 | 758454 | Vacant land | Nil |
57 | Walgett–Pilliga Road, Goangra | 2 | 3 | 758454 | Vacant land | Nil |
58 | Walgett–Pilliga Road, Goangra | 4 | 3 | 758454 | Vacant land | Nil |
59 | Walgett–Pilliga Road, Goangra | 5 | 3 | 758454 | Vacant land | Nil |
60 | Walgett–Pilliga Road, Goangra | 1 | 4 | 758454 | Vacant land | Nil |
61 | Walgett–Pilliga Road, Goangra | 2 | 4 | 758454 | Vacant land | Nil |
62 | Walgett–Pilliga Road, Goangra | 4 | 4 | 758454 | Vacant land | Nil |
63 | Walgett–Pilliga Road, Goangra | 5 | 4 | 758454 | Vacant land | Nil |
64 | Walgett–Pilliga Road, Goangra | 1 | 5 | 758454 | Vacant land | Nil |
65 | Walgett–Pilliga Road, Goangra | 2 | 5 | 758454 | Vacant land | Nil |
66 | Walgett–Pilliga Road, Goangra | 3 | 5 | 758454 | Vacant land | Nil |
67 | Walgett–Pilliga Road, Goangra | 4 | 5 | 758454 | Vacant land | Nil |
68 | Walgett–Pilliga Road, Goangra | 5 | 5 | 758454 | Vacant land | Nil |
69 | Walgett–Pilliga Road, Goangra | 1 | 6 | 758454 | Vacant land | Nil |
70 | Walgett–Pilliga Road, Goangra | 2 | 6 | 758454 | Vacant land | Nil |
71 | Walgett–Pilliga Road, Goangra | 3 | 6 | 758454 | Vacant land | Nil |
72 | Walgett–Pilliga Road, Goangra | 4 | 6 | 758454 | Vacant land | Nil |
73 | Walgett–Pilliga Road, Goangra | 5 | 6 | 758454 | Vacant land | Nil |
74 | Gem Street, Lightning Ridge | 2 | 23 | 758612 | House | Nil |
75 | Cardinal Road, Lightning Ridge | 50 | 803512 | Doctor’s housing | Nil | |
76 | Butterfly Avenue, Lightning Ridge | 75 | 830318 | Works depot | Nil | |
77 | Lappkalle Street, Lightning Ridge | 23 | 837866 | Doctor’s housing | Nil | |
78 | Fantasia Street, Lightning Ridge | 40 | 837866 | Vacant land | Nil | |
79 | Fantasia Street, Lightning Ridge | 42 | 837866 | Vacant land | Nil | |
80 | Fantasia Street, Lightning Ridge | 44 | 837866 | Vacant land | Nil | |
81 | Fantasia and Halley’s Comet Streets, Lightning Ridge | 48 | 837866 | Vacant land | Nil | |
82 | Halley’s Comet Street, Lightning Ridge | 49 | 837866 | Vacant land | Nil | |
83 | Fantasia Street, Lightning Ridge | 58 | 837866 | Vacant land | Nil | |
84 | Fantasia Street, Lightning Ridge | 71 | 837866 | Vacant land | Nil | |
85 | Fantasia Street, Lightning Ridge | 74 | 845063 | Vacant land and fence | Nil | |
86 | Pandora Street, Lightning Ridge | 1 | 846336 | Serbian Orthodox Church | Nil | |
88 | Pandora Street, Lightning Ridge | 2 | 846336 | Vacant land | Nil | |
89 | Pandora Street, Lightning Ridge | 3 | 846336 | Vacant land | Nil | |
90 | Pandora Street, Lightning Ridge | 4 | 846336 | Vacant land | Nil | |
91 | Pandora Street, Lightning Ridge | 5 | 846336 | Vacant land | Nil | |
92 | Pandora Street, Lightning Ridge | 6 | 846336 | Vacant land | Nil | |
93 | Pandora Street, Lightning Ridge | 7 | 846336 | Vacant land | Nil | |
94 | Pandora Street, Lightning Ridge | 8 | 846336 | Vacant land | Nil | |
95 | Pandora Street, Lightning Ridge | 9 | 846336 | Vacant land | Nil | |
96 | Town Bore Road, Lightning Ridge | 1 | 849709 | Effluent ponds | Nil | |
97 | Opal Street, Lightning Ridge | 3 | 849709 | Sewerage pump site | Nil | |
98 | Aerodrome Road, Lightning Ridge | 161 | 862540 | Aerodrome terminal and caretaker accommodation | Nil | |
99 | Aerodrome Road, Lightning Ridge | 162 | 862540 | Aerodrome facilities | Nil | |
100 | Pandora Street, Lightning Ridge | 951 | 872184 | Vacant land | Nil | |
101 | Pandora Street, Lightning Ridge | 952 | 872184 | Vacant land | Nil | |
102 | Pandora Street, Lightning Ridge | 953 | 872184 | Vacant land | Nil | |
103 | Pandora Street, Lightning Ridge | 954 | 872184 | Vacant land | Nil | |
104 | Castlereagh Highway, Lightning Ridge | 1 | 838673 | Vacant land | Nil | |
105 | Castlereagh Highway, Lightning Ridge | 10 | 838673 | Vacant land | Nil | |
106 | Castlereagh Highway, Lightning Ridge | 11 | 838673 | Vacant land | Nil | |
107 | Castlereagh Highway, Lightning Ridge | 12 | 838673 | Vacant land | Nil | |
108 | Castlereagh Highway, Lightning Ridge | 13 | 838673 | Vacant land | Nil | |
109 | Castlereagh Highway, Lightning Ridge | 14 | 838673 | Vacant land | Nil | |
110 | Castlereagh Highway, Lightning Ridge | 15 | 838673 | Vacant land | Nil | |
111 | Castlereagh Highway, Lightning Ridge | 16 | 838673 | Vacant land | Nil | |
112 | Castlereagh Highway, Lightning Ridge | 17 | 838673 | Vacant land | Nil | |
113 | Castlereagh Highway, Lightning Ridge | 18 | 838673 | Vacant land | Nil | |
114 | Castlereagh Highway, Lightning Ridge | 19 | 838673 | Vacant land | Nil | |
115 | Castlereagh Highway, Lightning Ridge | 2 | 838673 | Vacant land | Nil | |
116 | Castlereagh Highway, Lightning Ridge | 20 | 838673 | Vacant land | Nil | |
117 | Castlereagh Highway, Lightning Ridge | 21 | 838673 | Vacant land | Nil | |
118 | Castlereagh Highway, Lightning Ridge | 22 | 838673 | Vacant land | Nil | |
119 | Castlereagh Highway, Lightning Ridge | 23 | 838673 | Vacant land | Nil | |
120 | Castlereagh Highway, Lightning Ridge | 24 | 838673 | Vacant land | Nil | |
121 | Castlereagh Highway, Lightning Ridge | 25 | 838673 | Vacant land | Nil | |
122 | Castlereagh Highway, Lightning Ridge | 26 | 838673 | Vacant land | Nil | |
123 | Castlereagh Highway, Lightning Ridge | 27 | 838673 | Vacant land | Nil | |
124 | Castlereagh Highway, Lightning Ridge | 28 | 838673 | Vacant land | Nil | |
125 | Castlereagh Highway, Lightning Ridge | 29 | 838673 | Vacant land | Nil | |
126 | Castlereagh Highway, Lightning Ridge | 3 | 838673 | Vacant land | Nil | |
127 | Castlereagh Highway, Lightning Ridge | 30 | 838673 | Vacant land | Nil | |
128 | Castlereagh Highway, Lightning Ridge | 31 | 838673 | Vacant land | Nil | |
129 | Castlereagh Highway, Lightning Ridge | 32 | 838673 | Vacant land | Nil | |
130 | Castlereagh Highway, Lightning Ridge | 33 | 838673 | Vacant land | Nil | |
131 | Castlereagh Highway, Lightning Ridge | 34 | 838673 | Vacant land | Nil | |
132 | Castlereagh Highway, Lightning Ridge | 35 | 838673 | Vacant land | Nil | |
133 | Castlereagh Highway, Lightning Ridge | 36 | 838673 | Vacant land | Nil | |
134 | Castlereagh Highway, Lightning Ridge | 37 | 838673 | Vacant land | Nil | |
135 | Castlereagh Highway, Lightning Ridge | 38 | 838673 | Vacant land | Nil | |
136 | Castlereagh Highway, Lightning Ridge | 39 | 838673 | Vacant land | Nil | |
137 | Castlereagh Highway, Lightning Ridge | 4 | 838673 | Vacant land | Nil | |
138 | Castlereagh Highway, Lightning Ridge | 40 | 838673 | Vacant land | Nil | |
139 | Castlereagh Highway, Lightning Ridge | 41 | 838673 | Vacant land | Nil | |
140 | Castlereagh Highway, Lightning Ridge | 42 | 838673 | Vacant land | Nil | |
141 | Castlereagh Highway, Lightning Ridge | 43 | 838673 | Vacant land | Nil | |
142 | Castlereagh Highway, Lightning Ridge | 44 | 838673 | Vacant land | Nil | |
143 | Castlereagh Highway, Lightning Ridge | 45 | 838673 | Vacant land | Nil | |
144 | Castlereagh Highway, Lightning Ridge | 46 | 838673 | Vacant land | Nil | |
145 | Castlereagh Highway, Lightning Ridge | 47 | 838673 | Vacant land | Nil | |
146 | Castlereagh Highway, Lightning Ridge | 48 | 838673 | Vacant land | Nil | |
147 | Castlereagh Highway, Lightning Ridge | 49 | 838673 | Vacant land | Nil | |
148 | Castlereagh Highway, Lightning Ridge | 5 | 838673 | Vacant land | Nil | |
149 | Castlereagh Highway, Lightning Ridge | 50 | 838673 | Vacant land | Nil | |
150 | Castlereagh Highway, Lightning Ridge | 51 | 838673 | Vacant land | Nil | |
151 | Castlereagh Highway, Lightning Ridge | 52 | 838673 | Vacant land | Nil | |
152 | Castlereagh Highway, Lightning Ridge | 53 | 838673 | Vacant land | Nil | |
153 | Castlereagh Highway, Lightning Ridge | 54 | 838673 | Vacant land | Nil | |
154 | Castlereagh Highway, Lightning Ridge | 55 | 838673 | Vacant land | Nil | |
155 | Castlereagh Highway, Lightning Ridge | 56 | 838673 | Vacant land | Nil | |
156 | Castlereagh Highway, Lightning Ridge | 57 | 838673 | Vacant land | Nil | |
157 | Castlereagh Highway, Lightning Ridge | 58 | 838673 | Vacant land | Nil | |
158 | Castlereagh Highway, Lightning Ridge | 59 | 838673 | Vacant land | Nil | |
159 | Castlereagh Highway, Lightning Ridge | 6 | 838673 | Vacant land | Nil | |
160 | Castlereagh Highway, Lightning Ridge | 60 | 838673 | Vacant land | Nil | |
161 | Castlereagh Highway, Lightning Ridge | 61 | 838673 | Vacant land | Nil | |
162 | Castlereagh Highway, Lightning Ridge | 62 | 838673 | Vacant land | Nil | |
163 | Castlereagh Highway, Lightning Ridge | 63 | 838673 | Vacant land | Nil | |
164 | Castlereagh Highway, Lightning Ridge | 64 | 838673 | Vacant land | Nil | |
165 | Castlereagh Highway, Lightning Ridge | 65 | 838673 | Vacant land | Nil | |
166 | Castlereagh Highway, Lightning Ridge | 66 | 838673 | Vacant land | Nil | |
167 | Castlereagh Highway, Lightning Ridge | 67 | 838673 | Vacant land | Nil | |
168 | Castlereagh Highway, Lightning Ridge | 68 | 838673 | Vacant land | Nil | |
169 | Castlereagh Highway, Lightning Ridge | 69 | 838673 | Vacant land | Nil | |
170 | Castlereagh Highway, Lightning Ridge | 7 | 838673 | Vacant land | Nil | |
171 | Castlereagh Highway, Lightning Ridge | 70 | 838673 | Vacant land | Nil | |
172 | Castlereagh Highway, Lightning Ridge | 71 | 838673 | Vacant land | Nil | |
173 | Castlereagh Highway, Lightning Ridge | 72 | 838673 | Vacant land | Nil | |
174 | Castlereagh Highway, Lightning Ridge | 73 | 838673 | Vacant land | Nil | |
175 | Castlereagh Highway, Lightning Ridge | 74 | 838673 | Vacant land (buffer zone for rural subdivision) | Nil | |
176 | Castlereagh Highway, Lightning Ridge | 75 | 838673 | Vacant land (buffer zone for rural subdivision) | Nil | |
177 | Castlereagh Highway, Lightning Ridge | 76 | 838673 | Vacant land | Nil | |
178 | Castlereagh Highway, Lightning Ridge | 8 | 838673 | Vacant land | Nil | |
179 | Castlereagh Highway, Lightning Ridge | 9 | 838673 | Vacant land | Nil | |
180 | Collarendabri Road, Pokataroo | 22 | 1 | 758849 | Vacant land and public road | Nil |
181 | Railway Avenue, Pokataroo | 2 | 4 | 758849 | Park and playground | Nil |
182 | Rowena Street, Rowena | 21 | 552634 | Water supply tank and Rural Fire Service shed | Nil | |
184 | Fox Street, Walgett | A | 161095 | Occupied by Walgett Machinery | Nil | |
185 | Euroka Street, Walgett | B | 161095 | Occupied by Walgett Machinery | Nil | |
186 | Euroka Street, Walgett | C | 161095 | Occupied by Walgett Machinery | Nil | |
187 | Keepit Street, Walgett | 1 | 200391 | Motel building or public road | Nil | |
188 | Pitt Street, Walgett | 5 | 218709 | Family day care centre | Nil | |
189 | Euroka Street, Walgett | 17 | 227509 | Levee bank and vacant land | Nil | |
190 | Keepit Street, Walgett | 22 | 231218 | Vacant land | Nil | |
191 | Keepit Street, Walgett | 22 | 233003 | Vacant land | Nil | |
192 | Dundas Street, Walgett | 37 | 236258 | RSL car park | Nil | |
193 | Wee Waa and Euroka Streets, Walgett | 20 | 253488 | Council depot, levee bank and vacant land | Nil | |
194 | Euroka Street, Walgett | 21 | 253488 | House | Nil | |
195 | Euroka Street, Walgett | 22 | 253488 | SES headquarters | Nil | |
196 | Euroka Street, Walgett | 30 | 253488 | House | Nil | |
197 | Euroka Street, Walgett | 33 | 253488 | Park | Nil | |
198 | Fox Street, Walgett | 43 | 253643 | Library, tourist information and internet centre | Nil | |
199 | Dundas Street, Walgett | 44 | 253643 | Car park | Nil | |
201 | Warrena Street, Walgett | B | 30380 | Levee bank and vacant land | Nil | |
202 | Warrena Street, Walgett | E | 30380 | Levee bank | Nil | |
203 | Wee Waa Street, Walgett | H | 30380 | Levee bank | Nil | |
204 | Cnr Fox and Euroka Streets, Walgett | 1 | 323840 | Occupied by Walgett Machinery | Nil | |
205 | Fox Street, Walgett | A | 395921 | Occupied by Walgett Machinery | Nil | |
206 | Cnr Namoi and Euroka Streets, Walgett | K | 414481 | Flats | Nil | |
207 | Fox Street, Walgett | 36 | 527729 | Part of council offices and RLPB driveway | Nil | |
208 | Wee Waa Street, Walgett | 25 | 539526 | Medical centre | Nil | |
209 | Wee Waa Street, Walgett | 39 | 610725 | Public road | Nil | |
210 | Euroka Street, Walgett | 27 | 612034 | Occupied by Walgett Machinery | Nil | |
211 | Cedar Street, Walgett | 28 | 612034 | Occupied by Walgett Machinery | Nil | |
213 | Neilly and Warrena Streets, Walgett | 2 | 10 | 759036 | Vacant land | Nil |
214 | Neilly and Warrena Streets, Walgett | 3 | 10 | 759036 | Vacant land | Nil |
215 | Euroka Street, Walgett | 62 | 801975 | House | Nil | |
216 | Euroka Street, Walgett | 372 | 828037 | Former Masonic Hall—historical society | Nil | |
217 | Keepit and Warrena Streets, Walgett | 39 | 847451 | Vacant land | Nil | |
218 | Keepit and Warrena Streets, Walgett | 40 | 847451 | Vacant land | Nil | |
219 | Cnr Keepit and Duff Streets, Walgett | 44 | 847451 | Vacant land | Nil | |
220 | Neilly Street, Walgett | 105 | 878481 | Public car park | Nil | |
221 | Neilly Street, Walgett | 1 | 906299 | Public road | Nil | |
222 | Castlereagh Highway, Walgett | 94 | 39499 | Saleyards | Nil | |
223 | Bank of Namoi River, Walgett | 1 | 574295 | Pump station | Nil | |
224 | Castlereagh Highway, Walgett | 16 | 752271 | Vacant land | Nil | |
225 | Aerodrome Road, Walgett | 11 | 851116 | Aerodrome | Nil | |
226 | Albert Street, Walgett | 22 | 226373 | House | Nil | |
227 | Arthur and Gilbert Streets, Walgett | 31 | 226373 | Vacant land | Nil | |
228 | Albert and Gilbert Streets, Walgett | 35 | 226373 | Park | Nil | |
229 | Cnr Myall and Cedar Streets, Walgett | 21 | 587336 | Vacant land | Nil | |
230 | Dewhurst Street, Walgett | 1 | 609673 | Sewerage pump station | Nil | |
231 | Dewhurst Street, Walgett | 2 | 611689 | Water tower | Nil | |
232 | Arthur Street, Walgett | 37 | 632187 | Flats | Nil | |
233 | Howard’s Way, Walgett | 262 | 713767 | Sewerage pump station | Nil | |
234 | Namoi Street, Walgett | 101 | 713768 | House | Nil | |
235 | Fox Street, Walgett | 81 | 713774 | The Hub building | Nil | |
236 | Cnr Fox and Ritchie Streets, Walgett | 82 | 713774 | Vacant land | Nil | |
237 | Hope Street, Walgett | 10 | 718739 | Vacant land | Nil | |
239 | Bate and Hope Streets, Walgett | 1 | 722855 | Vacant land and levy buffer | Nil | |
240 | Euroka and Cedar Streets, Walgett | 1 | 21 | 759036 | Vacant land | Nil |
241 | Arthur Street, Walgett | 10 | 21 | 759036 | Vacant land | Nil |
242 | Euroka and Cedar Streets, Walgett | 1 | 22 | 759036 | Vacant land | Nil |
243 | Euroka and Cedar Streets, Walgett | 2 | 22 | 759036 | Vacant land | Nil |
244 | Euroka and Cedar Streets, Walgett | 3 | 22 | 759036 | Vacant land | Nil |
245 | Euroka and Cedar Streets, Walgett | 4 | 22 | 759036 | Stormwater drainage channel | Nil |
246 | Euroka and Cedar Streets, Walgett | 5 | 22 | 759036 | Stormwater drainage channel | Nil |
247 | Cnr Myall and Cedar Streets, Walgett | 10 | 23 | 759036 | Vacant land | Nil |
248 | Cnr Arthur and Myall Streets, Walgett | 11 | 23 | 759036 | Vacant land | Nil |
249 | Arthur and Cedar Streets, Walgett | 12 | 23 | 759036 | Vacant land | Nil |
250 | Arthur and Cedar Streets, Walgett | 13 | 23 | 759036 | Vacant land | Nil |
251 | Arthur and Cedar Streets, Walgett | 14 | 23 | 759036 | Vacant land | Nil |
252 | Vaughan Place, Walgett | 123 | 774648 | House | Nil | |
253 | Vaughan Place, Walgett | 199 | 775242 | House | Nil | |
254 | Cnr Vaughan Place and O’Neill Court, Walgett | 1 | 811508 | House | Nil | |
255 | O’Neill Court, Walgett | 4 | 811508 | House | Nil | |
257 | O’Neill Court, Walgett | 62 | 826629 | Aerodrome, drainage and private garden | Nil | |
259 | Hope Street, Walgett | 151 | 882747 | Vacant land | Nil | |
260 | Peel Street, Walgett | 152 | 882747 | Vacant land | Nil | |
261 | Peel Street, Walgett | 153 | 882747 | Vacant land | Nil | |
262 | Peel Street, Walgett | 154 | 882747 | Vacant land | Nil | |
263 | Peel Street, Walgett | 155 | 882747 | Vacant land | Nil | |
264 | Peel Street, Walgett | 156 | 882747 | Vacant land | Nil | |
265 | Peel Street, Walgett | 157 | 882747 | Vacant land | Nil | |
266 | Peel Street, Walgett | 158 | 882747 | Vacant land | Nil | |
267 | Peel Street, Walgett | 159 | 882747 | Vacant land | Nil | |
268 | Peel Street, Walgett | 160 | 882747 | Vacant land | Nil | |
269 | Peel Street, Walgett | 161 | 882747 | Vacant land | Nil | |
270 | Cnr Peel and Hope Streets, Walgett | 163 | 882747 | Vacant land | Nil |
Part 3 Classified, or reclassified, as community land
Column 1 | Column 2 | Column 3 | Column 4 | ||
Item no | Address | Lot | Section | DP | Description |
Dictionary
(Clause 4)
community land has the same meaning as in the Local Government Act 1993.
Council means the Walgett Shire Council.
operational land has the same meaning as in the Local Government Act 1993.
public land has the same meaning as in the Local Government Act 1993.
Note—
The term is defined as follows:
public land means any land (including a public reserve) vested in or under the control of the council, but does not include:
(a) a public road, or
(b) land to which the Crown Lands Act 1989 applies, or
(c) a common, or
(d) land subject to the Trustees of Schools of Arts Enabling Act 1902, or
(e) a regional park under the National Parks and Wildlife Act 1974.