An Act to appropriate amounts out of the Consolidated Fund for the years 2009–2010 and 2008–2009 for the purpose of giving effect to certain Budget variations required by the exigencies of Government.
Part 1 Preliminary
1 Name of Act
This Act is the Appropriation (Budget Variations) Act 2010.
2 Commencement
This Act commences on the date of assent.
Part 2 Budget variations 2009–2010
3 Adjustment of “Advance to the Treasurer”, 2009–2010
The sum of $347,162,000 is hereby appropriated out of the Consolidated Fund in adjustment of the vote “Advance to the Treasurer”, 2009–2010, for supplementary charges made during the year 2009–2010 in the amounts specified in Column 1 of Schedule 1 for recurrent services, and capital works and services, specified opposite those amounts in Schedule 1.
4 Payments made during 2009–2010 under section 22 of the Public Finance and Audit Act 1983
(1) The sum of $79,720,000, being the total of the sums specified in Column 2 of Schedule 1, is hereby appropriated out of the Consolidated Fund to provide for the payments for recurrent services, specified opposite those sums in Schedule 1, made in anticipation of appropriation by Parliament under section 22 (1) of the Public Finance and Audit Act 1983 required for the exigencies of Government during the year 2009–2010.(2) Section 22 (2) of the Public Finance and Audit Act 1983 does not apply to the sums to which this section applies.
5 General appropriation from Consolidated Fund 2009–2010
(1) Out of the Consolidated Fund there are hereby appropriated the sums specified in Column 3 of Schedule 1, to the Minister specified in relation to those sums, for recurrent services, and capital works and services, which sums may be issued and applied for or towards the several uses and purposes of the Government for the year 2009–2010 specified opposite those sums in Schedule 1.(2) The total sum appropriated out of the Consolidated Fund in accordance with the provisions of this section and Schedule 1 is the sum of $695,000,000.
Part 3 Budget variations 2008–2009
6 Adjustment of “Advance to the Treasurer”, 2008–2009
The sum of $222,488,000 is hereby appropriated out of the Consolidated Fund in adjustment of the vote “Advance to the Treasurer”, 2008–2009, for supplementary charges made during the year 2008–2009 in the amounts specified in Column 1 of Schedule 2 for recurrent services, and capital works and services, specified opposite those amounts in Schedule 2.
7 Payments made during 2008–2009 under section 22 of the Public Finance and Audit Act 1983
(1) The sum of $136,400,000, being the total of the sums specified in Column 2 of Schedule 2, is hereby appropriated out of the Consolidated Fund to provide for the payments for recurrent services, specified opposite those sums in Schedule 2, made in anticipation of appropriation by Parliament under section 22 (1) of the Public Finance and Audit Act 1983 required for the exigencies of Government during the year 2008–2009.(2) Section 22 (2) of the Public Finance and Audit Act 1983 does not apply to the sums to which this section applies.
Part 4 General
8 Additional appropriations
The sums appropriated by this Act are in addition to any other sums that may have been appropriated.
9 Operation of Act
(1) This Act is to be construed as if it formed part of the annual Appropriation Act or Acts for the financial year relevant to the appropriation concerned and to have effect as if this Act had commenced at the start of the financial year relevant to the appropriation.(2) This Act is an Appropriation Act for the purposes of section 21A of the Public Finance and Audit Act 1983.(3) The issue and payment before the date of assent to this Act out of the Consolidated Fund of the whole or any part of the sums appropriated by this Act is validated. This subsection applies whether this Act is assented to during or after the year 2008–2009 or 2009–2010.
10 Validation of expenditure
(1) To the extent (if any) to which it may be necessary to do so, the expenditure of any sum to which this Act applies before the date of assent to this Act:(a) is taken to have been validly approved at the time it was approved, or was purported to have been approved, andand thereafter to be, and to have been at all relevant times, validly approved and made.(b) is taken to have been validly made at the time it was made, or purported to have been made,(2) This section does not authorise the appropriation or expenditure of any sum specified in Column 3 of Schedule 1 before the date of assent to this Act.
11 References to agencies
A reference to an agency in Schedule 1 or 2 includes a reference to an agency that was a predecessor to the agency concerned and responsible for the recurrent services, or capital works and services, specified in relation to the agency in Schedule 1 or 2 in the financial year concerned, and in respect of whom the payment specified in relation to those recurrent services, or capital works and services, was approved or made.
Schedule 1 Payments during 2009–2010
(Sections 3–5)
Column 1 | Column 2 | Column 3 | ||
Treasurer’s Advance Amount $,000 | s. 22 PF&A Act Amount $,000 | Further approp Amount $,000 | ||
A | PREMIER, AND MINISTER FOR THE ARTS | |||
RECURRENT SERVICES | ||||
Communities NSW | ||||
Additional funding for the Safe Shooting Grants program | 150 | |||
Additional support for Belvoir Street Theatre | 320 | |||
Costs associated with winding up of the Greyhound and Harness Racing Authority | 517 | |||
Enhancement of the Surf Life Saving Club Development program | 2,000 | |||
Funding contribution to the Rugby League Central One Home One Community project | 1,000 | |||
Funding for cultural institution advertising | 2,819 | |||
Funding for sporting and recreation grants | 9,648 | |||
Funding for the development of a new grandstand at WIN Stadium | 1,800 | |||
Funding for the Sydney Festival concert at Parramatta Park | 1,550 | |||
Funding to support the Carriage Works Contemporary Arts Centre | 1,300 | |||
Grant to the Australian Commonwealth Games Association | 500 | |||
Grant towards Sydney Festival first night | 1,250 | |||
Grant towards Sydney Film Festival | 350 | |||
Grant towards Sydney Writers’ Festival | 120 | |||
Operating costs for storage facility at Art Gallery of NSW | 765 | |||
World Masters Games funding for venues and health costs | 450 | |||
Total Communities NSW | 24,539 | |||
Department of Premier and Cabinet | ||||
Donation to assist recovery efforts for the Samoan Tsunami | 1,000 | |||
Funding for the Child Wellbeing Unit as part of the Keep Them Safe initiative | 476 | |||
Funding IPART review into rate pegging for Local Councils | 200 | |||
Funding of the Pensioner Rebate Scheme | 619 | |||
Funding to ANZAC War Memorial Trust for security, maintenance and curator services | 750 | |||
Funding to implement the National Emergency Warning System | 2,826 | |||
Review of NSW Government assets for the National Broadband Network rollout | 250 | |||
Review of the financial position of NSW Fire Brigades | 300 | |||
Total Department of Premier and Cabinet | 6,421 | |||
Independent Commission Against Corruption | ||||
Funding for investigations | 850 | |||
Total Independent Commission Against Corruption | 850 | |||
Independent Pricing and Regulatory Tribunal | ||||
Funding for the Greenhouse Gas Abatement Scheme | 801 | |||
Funding for the review of regulated electricity charges | 920 | |||
Total Independent Pricing and Regulatory Tribunal | 1,721 | |||
Office of the New South Wales Electoral Commission | ||||
Funding for preparation of the 2011 State general election | 1,500 | |||
Total Office of the New South Wales Electoral Commission | 1,500 | |||
Ombudsman’s Office | ||||
Funding for the Keep Them Safe Review | 442 | |||
Funding for the review of covert search and bikie powers | 321 | |||
Total Ombudsman’s Office | 763 | |||
TOTAL—RECURRENT SERVICES | 35,794 | |||
CAPITAL WORKS AND SERVICES | ||||
Communities NSW | ||||
Fit-out costs for Elizabeth Street accommodation | 300 | |||
Total Communities NSW | 300 | |||
Independent Commission Against Corruption | ||||
Upgrade of IT systems | 205 | |||
Total Independent Commission Against Corruption | 205 | |||
Office of the New South Wales Electoral Commission | ||||
Funding for Legislative Council and Local Government election software | 800 | |||
Smart Electoral Enrolment Register software project development stages 2 and 3 | 5,500 | |||
Total Office of the New South Wales Electoral Commission | 6,300 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 6,805 | |||
TOTAL—PREMIER, AND MINISTER FOR THE ARTS | 42,599 | |||
B | DEPUTY PREMIER, MINISTER FOR CLIMATE CHANGE AND THE ENVIRONMENT, AND MINISTER FOR COMMERCE | |||
RECURRENT SERVICES | ||||
Department of Environment, Climate Change and Water | ||||
Emergency drought works to secure Lake Cargelligo town water supply | 3,000 | |||
Grant for minor capital works at Taronga Zoo and Western Plains Zoo | 3,000 | |||
Yellow Rock Priority Sewerage Program | 10,200 | |||
Total Department of Environment, Climate Change and Water | 16,200 | |||
Department of Services, Technology and Administration | ||||
Expanded Government support for the Credit Counselling program | 480 | |||
Funding for software to better track changes of address | 890 | |||
Review of NSW Government assets for the National Broadband Network rollout | 250 | |||
Total Department of Services, Technology and Administration | 1,620 | |||
TOTAL—RECURRENT SERVICES | 17,820 | |||
TOTAL—DEPUTY PREMIER, MINISTER FOR CLIMATE CHANGE AND THE ENVIRONMENT, AND MINISTER FOR COMMERCE | 17,820 | |||
C | ATTORNEY GENERAL, AND MINISTER FOR INDUSTRIAL RELATIONS | |||
RECURRENT SERVICES | ||||
Department of Justice and Attorney General | ||||
Extension of the trial for Criminal Case Conferencing | 1,470 | |||
Increased claims against the Crown Solicitors Core Legal Fund | 17,200 | |||
Refurbishment of Law Courts building | 1,400 | |||
Total Department of Justice and Attorney General | 20,070 | |||
Judicial Commission of New South Wales | ||||
Funding for a second conduct inquiry into the actions of a judicial officer | 285 | |||
Funding for a conduct division inquiry into the actions of a judicial officer | 200 | |||
Total Judicial Commission of New South Wales | 485 | |||
Office of the Director of Public Prosecutions | ||||
Redundancy and job assistance payments | 122 | |||
Total Office of the Director of Public Prosecutions | 122 | |||
Office of the Information Commissioner | ||||
Funding to establish the Office of the Information Commissioner | 2,721 | |||
Total Office of the Information Commissioner | 2,721 | |||
TOTAL—RECURRENT SERVICES | 23,398 | |||
CAPITAL WORKS AND SERVICES | ||||
Office of the Information Commissioner | ||||
Funding to establish the Office of the Information Commissioner | 1,476 | |||
Total Office of the Information Commissioner | 1,476 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 1,476 | |||
TOTAL—ATTORNEY GENERAL, AND MINISTER FOR INDUSTRIAL RELATIONS | 24,874 | |||
D | MINISTER FOR COMMUNITY SERVICES | |||
RECURRENT SERVICES | ||||
Department of Human Services | ||||
Costs associated with the transfer of corporate service activities to Businesslink | 2,069 | |||
Funding for an Autism Early Outcomes Unit | 1,240 | |||
Funding to Community Services for indexation of services purchased from non-government organisations | 549 | |||
Total Department of Human Services | 3,858 | |||
TOTAL—RECURRENT SERVICES | 3,858 | |||
TOTAL—MINISTER FOR COMMUNITY SERVICES | 3,858 | |||
E | MINISTER FOR EDUCATION AND TRAINING, AND MINISTER FOR WOMEN | |||
RECURRENT SERVICES | ||||
Department of Education and Training | ||||
Funding for COAG Participation Phase program for raising the school leaving age | 9,046 | |||
Funding for Digital Education Revolution national partnership | 17,445 | |||
Repayment of a specific purpose payment incorrectly paid by the Commonwealth | 4,626 | |||
Funding for sports equipment | 7,500 | |||
Total Department of Education and Training | 38,617 | |||
TOTAL—RECURRENT SERVICES | 38,617 | |||
TOTAL—MINISTER FOR EDUCATION AND TRAINING, AND MINISTER FOR WOMEN | 38,617 | |||
F | MINISTER FOR EMERGENCY SERVICES, AND MINISTER FOR SMALL BUSINESS | |||
RECURRENT SERVICES | ||||
New South Wales Fire Brigades | ||||
Government contribution towards NSW Fire Brigades deficit | 2,316 | |||
Total New South Wales Fire Brigades | 2,316 | |||
TOTAL—RECURRENT SERVICES | 2,316 | |||
CAPITAL WORKS AND SERVICES | ||||
Department of Rural Fire Service | ||||
Additional fire fighting equipment | 1,196 | |||
Total Department of Rural Fire Service | 1,196 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 1,196 | |||
TOTAL—MINISTER FOR EMERGENCY SERVICES, AND MINISTER FOR SMALL BUSINESS | 3,512 | |||
G | MINISTER FOR HEALTH, AND MINISTER FOR THE CENTRAL COAST | |||
RECURRENT SERVICES | ||||
Department of Health | ||||
Additional funding requirements related to Commonwealth elective surgery targets | 13,000 | |||
Grant to Wayside Chapel | 2,000 | |||
Support awareness campaign for child safety at home | 500 | |||
Total Department of Health | 15,500 | |||
TOTAL—RECURRENT SERVICES | 15,500 | |||
CAPITAL WORKS AND SERVICES | ||||
Department of Health | ||||
Additional requirements for life support equipment related to swine flu | 5,300 | |||
Stamp duty and project fees associated with the Royal North Shore Hospital project | 7,437 | |||
Funding for stage 3A of Nepean Hospital redevelopment project and Blacktown clinical simulation facility | 29,190 | |||
Total Department of Health | 41,927 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 41,927 | |||
TOTAL—MINISTER FOR HEALTH, AND MINISTER FOR THE CENTRAL COAST | 57,427 | |||
H | THE LEGISLATURE | |||
RECURRENT SERVICES | ||||
The Legislature | ||||
Funding for the Recreational Fishing Committee | 185 | |||
Total The Legislature | 185 | |||
TOTAL—RECURRENT SERVICES | 185 | |||
CAPITAL WORKS AND SERVICES | ||||
The Legislature | ||||
Replacement of Legislative Assembly Chamber broadcast system and office equipment | 2,309 | |||
Total The Legislature | 2,309 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 2,309 | |||
TOTAL—THE LEGISLATURE | 2,494 | |||
I | MINISTER FOR PLANNING, AND MINISTER FOR REDFERN WATERLOO | |||
RECURRENT SERVICES | ||||
Department of Planning | ||||
Stamp duty associated with the Barangaroo development | 30,200 | |||
Total Department of Planning | 30,200 | |||
TOTAL—RECURRENT SERVICES | 30,200 | |||
CAPITAL WORKS AND SERVICES | ||||
Sydney Olympic Park Authority | ||||
Funding to purchase site from WSN Environmental Solutions | 18,800 | |||
Total Sydney Olympic Park Authority | 18,800 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 18,800 | |||
TOTAL—MINISTER FOR PLANNING, AND MINISTER FOR REDFERN WATERLOO | 49,000 | |||
J | MINISTER FOR POLICE, MINISTER FOR LANDS, AND MINISTER FOR RURAL AFFAIRS | |||
RECURRENT SERVICES | ||||
Land and Property Management Authority | ||||
Funding for Hunter Development Corporation grants for infrastructure at Intertrade industrial site | 3,878 | |||
Grant to State Property Authority to undertake fit out and make good works related to the relocation of Housing NSW | 1,200 | |||
Waiver of 75% of Wild Dog Destruction Board rate applying to landholders in the Western Division | 1,027 | |||
Total Land and Property Management Authority | 6,105 | |||
New South Wales Crime Commission | ||||
Reimbursement for overpayment to the confiscated proceeds account | 61 | |||
Rental costs | 1,058 | |||
Total New South Wales Crime Commission | 1,119 | |||
NSW Police Force | ||||
Additional funding for the NSW State crime command | 1,000 | |||
Additional police costs | 1,607 | |||
Funding for above strength officer numbers | 26,000 | |||
Funding for shortfall in identified savings measures for police salaries award | 10,663 | |||
Police workers compensation hindsight adjustment | 20,000 | |||
Total NSW Police Force | 59,270 | |||
TOTAL—RECURRENT SERVICES | 66,494 | |||
TOTAL—MINISTER FOR POLICE, MINISTER FOR LANDS, AND MINISTER FOR RURAL AFFAIRS | 66,494 | |||
K | MINISTER FOR PRIMARY INDUSTRIES, MINISTER FOR ENERGY, MINISTER FOR MINERAL RESOURCES, AND MINISTER FOR STATE DEVELOPMENT | |||
RECURRENT SERVICES | ||||
Department of Industry and Investment | ||||
Additional medical research funds | 4,700 | |||
Coal compensation claim payment | 8,720 | |||
Drought assistance measures— transport subsidies and other drought support | 22,201 | |||
Energy reform budget for Department of Water and Energy | 544 | |||
Funding for the V8 Supercar event | 1,488 | |||
Funding for the Victor Chang Cardiac Research Institute | 1,060 | |||
Total Department of Industry and Investment | 29,993 | 8,720 | ||
TOTAL—RECURRENT SERVICES | 29,993 | 8,720 | ||
CAPITAL WORKS AND SERVICES | ||||
Construction costs for office and laboratory at Ourimbah and storage facility at Somersby | 4,000 | |||
Total Department of Industry and Investment | 4,000 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 4,000 | |||
TOTAL—MINISTER FOR PRIMARY INDUSTRIES, MINISTER FOR ENERGY, MINISTER FOR MINERAL RESOURCES, AND MINISTER FOR STATE DEVELOPMENT | 33,993 | 8,720 | ||
L | MINISTER FOR TRANSPORT, AND MINISTER FOR THE ILLAWARRA | |||
RECURRENT SERVICES | ||||
Department of Transport and Infrastructure | ||||
Funding for Hassle Free Nights program requiring additional bus and taxi security and services | 444 | |||
Funding for World Masters Games | 889 | |||
Integrated bus network review | 2,500 | |||
Metropolitan Transport Plan | 100,000 | |||
Total Department of Transport and Infrastructure | 3,833 | 100,000 | ||
TOTAL—RECURRENT SERVICES | 3,833 | 100,000 | ||
TOTAL—MINISTER FOR TRANSPORT, AND MINISTER FOR THE ILLAWARRA | 3,833 | 100,000 | ||
M | TREASURER | |||
RECURRENT SERVICES | ||||
Crown Finance Entity | ||||
Additional contribution to the Pooled Fund Superannuation Scheme | 510,000 | |||
Supplementary funding for the First Home Owners grant | 71,000 | |||
Total Crown Finance Entity | 71,000 | 510,000 | ||
Treasury | ||||
Advertising campaign for changes to First Home Owners grant | 2,160 | |||
Total Treasury | 2,160 | |||
TOTAL—RECURRENT SERVICES | 2,160 | 71,000 | 510,000 | |
CAPITAL WORKS AND SERVICES | ||||
Crown Finance Entity | ||||
Principal Priority Building Program loan to Department of Education and Training | 85,000 | |||
Total Crown Finance Entity | 85,000 | |||
Treasury | ||||
Capital funding for office equipment | 81 | |||
Update IT systems to support changes made to the Fines Act 1996 | 400 | |||
Total Treasury | 481 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 481 | 85,000 | ||
TOTAL—TREASURER | 2,641 | 71,000 | 595,000 | |
TREASURER’S ADVANCE FOR RECURRENT SERVICES | 270,168 | |||
TREASURER’S ADVANCE FOR CAPITAL WORKS AND SERVICES | 76,994 | |||
TOTAL—TREASURER’S ADVANCE | 347,162 | |||
SECTION 22 FOR RECURRENT SERVICES | 79,720 | |||
TOTAL—SECTION 22 | 79,720 | |||
ADDITIONAL APPROPRIATIONS FOR RECURRENT SERVICES | 610,000 | |||
ADDITIONAL APPROPRIATIONS FOR CAPITAL WORKS AND SERVICES | 85,000 | |||
TOTAL—ADDITIONAL APPROPRIATIONS | 695,000 | |||
Schedule 2 Payments during 2008–2009
(Sections 6 and 7)
Column 1 | Column 2 | ||
Treasurer’s Advance Amount $,000 | s. 22 PF&A Act Amount $,000 | ||
A | PREMIER, AND MINISTER FOR CITIZENSHIP | ||
RECURRENT SERVICES | |||
Department of Premier and Cabinet | |||
Additional youth development worker | 79 | ||
Establish NSW Nation Building and Jobs Plan taskforce | 2,810 | ||
Grant to NSW Jewish Security Capital Appeal | 2,500 | ||
Set up Child Wellbeing Units | 1,000 | ||
Special commissions of inquiry into acute care services and child protection services | 271 | ||
Total Department of Premier and Cabinet | 6,660 | ||
TOTAL—RECURRENT SERVICES | 6,660 | ||
TOTAL—PREMIER, AND MINISTER FOR CITIZENSHIP | 6,660 | ||
B | ATTORNEY GENERAL, AND MINISTER FOR JUSTICE | ||
RECURRENT SERVICES | |||
Department of Justice and Attorney General | |||
Additional core legal work undertaken by Crown Solicitor’s Office | 15,200 | ||
Way Forward workplace reform expenses | 47,000 | ||
Witness Assistance Program | 753 | ||
Total Department of Justice and Attorney General | 62,953 | ||
Office of the Director of Public Prosecutions | |||
Redundancy costs | 395 | ||
Remuneration adjustment for judges, magistrates and crown officers | 100 | ||
Total Office of the Director of Public Prosecutions | 495 | ||
TOTAL—RECURRENT SERVICES | 63,448 | ||
CAPITAL WORKS AND SERVICES | |||
Office of the Director of Public Prosecutions | |||
Relocation and consolidation of head office | 4,600 | ||
Total Office of the Director of Public Prosecutions | 4,600 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 4,600 | ||
TOTAL—ATTORNEY GENERAL, AND MINISTER FOR JUSTICE | 68,048 | ||
C | MINISTER FOR CLIMATE CHANGE AND THE ENVIRONMENT, MINISTER FOR WOMEN, MINISTER FOR SCIENCE AND MEDICAL RESEARCH, AND MINISTER ASSISTING THE MINISTER FOR HEALTH (CANCER) | ||
RECURRENT SERVICES | |||
Department of Environment, Climate Change and Water | |||
Grant to Jenolan Caves Reserve Trust, including essential safety upgrades | 3,240 | ||
Total Department of Environment, Climate Change and Water | 3,240 | ||
TOTAL—RECURRENT SERVICES | 3,240 | ||
TOTAL—MINISTER FOR CLIMATE CHANGE AND THE ENVIRONMENT, MINISTER FOR WOMEN, MINISTER FOR SCIENCE AND MEDICAL RESEARCH, AND MINISTER ASSISTING THE MINISTER FOR HEALTH (CANCER) | 3,240 | ||
D | MINISTER FOR COMMUNITY SERVICES | ||
RECURRENT SERVICES | |||
Department of Human Services | |||
Implementing Keep Them Safe program | 8,258 | ||
Redundancy costs | 4,500 | ||
Rental payments to State Property Authority resulting from restructure of office properties | 1,009 | ||
Total Department of Human Services | 13,767 | ||
TOTAL—RECURRENT SERVICES | 13,767 | ||
TOTAL—MINISTER FOR COMMUNITY SERVICES | 13,767 | ||
E | MINISTER FOR EDUCATION AND TRAINING, MINISTER FOR INDUSTRIAL RELATIONS, MINISTER FOR THE CENTRAL COAST, AND MINISTER ASSISTING THE MINISTER FOR FINANCE | ||
RECURRENT SERVICES | |||
Department of Education and Training | |||
Higher school based employee costs | 26,397 | ||
Low socioeconomic school communities national partnership | 1,780 | ||
Privately financed project program adjustment | 1,381 | ||
Redundancy costs | 7,900 | ||
Total Department of Education and Training | 37,458 | ||
TOTAL—RECURRENT SERVICES | 37,458 | ||
TOTAL—MINISTER FOR EDUCATION AND TRAINING, MINISTER FOR INDUSTRIAL RELATIONS, MINISTER FOR THE CENTRAL COAST, AND MINISTER ASSISTING THE MINISTER FOR FINANCE | 37,458 | ||
F | MINISTER FOR EMERGENCY SERVICES, AND MINISTER FOR WATER | ||
RECURRENT SERVICES | |||
State Emergency Service | |||
Rental payments to State Property Authority resulting from restructure of office properties | 335 | ||
Total State Emergency Service | 335 | ||
TOTAL—RECURRENT SERVICES | 335 | ||
TOTAL—MINISTER FOR EMERGENCY SERVICES, AND MINISTER FOR WATER | 335 | ||
G | MINISTER FOR HEALTH | ||
RECURRENT SERVICES | |||
Department of Health | |||
Allied Health award | 12,425 | ||
Total Department of Health | 12,425 | ||
TOTAL—RECURRENT SERVICES | 12,425 | ||
CAPITAL WORKS AND SERVICES | |||
Department of Health | |||
Additional funding for capital works program 2008–2009 | 30,000 | ||
Upgrade of emergency department at Port Macquarie Base Hospital | 400 | ||
Total Department of Health | 30,400 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 30,400 | ||
TOTAL—MINISTER FOR HEALTH | 42,825 | ||
H | MINISTER FOR LANDS, MINISTER FOR RURAL AFFAIRS, AND MINISTER FOR REGIONAL DEVELOPMENT | ||
RECURRENT SERVICES | |||
Land and Property Management Authority | |||
Contribution towards integrating former BHP laboratory facilities into Newcastle University | 1,000 | ||
Tweed River Entrance sand bypassing project | 791 | ||
Total Land and Property Management Authority | 1,791 | ||
TOTAL—RECURRENT SERVICES | 1,791 | ||
TOTAL—MINISTER FOR LANDS, MINISTER FOR RURAL AFFAIRS, AND MINISTER FOR REGIONAL DEVELOPMENT | 1,791 | ||
I | MINISTER FOR PLANNING, MINISTER FOR REDFERN WATERLOO, AND MINISTER FOR THE ARTS | ||
RECURRENT SERVICES | |||
Communities NSW | |||
Annual major symphony concert event at Parramatta Park | 110 | ||
Contribution towards State memorial service for the late Mr Jorn Utzon | 85 | ||
Contribution towards Sydney Film Festival | 350 | ||
Contribution towards Sydney Writers’ Festival | 120 | ||
Demand growth in background checks | 212 | ||
Total Communities NSW | 877 | ||
Department of Planning | |||
Hunter Development Corporation foregone rental revenue resulting from delayed land transfer | 1,541 | ||
Total Department of Planning | 1,541 | ||
TOTAL—RECURRENT SERVICES | 2,418 | ||
TOTAL—MINISTER FOR PLANNING, MINISTER FOR REDFERN WATERLOO, AND MINISTER FOR THE ARTS | 2,418 | ||
J | MINISTER FOR POLICE, AND MINISTER FOR THE ILLAWARRA | ||
RECURRENT SERVICES | |||
NSW Police Force | |||
Additional insurance and claims costs of Police Death and Disability Scheme | 28,000 | ||
Costs relating to handgun buy-back scheme | 1,013 | ||
Rollover of 2007–2008 funding to even out timing of firearms licence renewals | 950 | ||
Salary maintenance payments | 7,000 | ||
Workers compensation hindsight adjustment | 20,342 | ||
Total NSW Police Force | 29,305 | 28,000 | |
TOTAL—RECURRENT SERVICES | 29,305 | 28,000 | |
TOTAL—MINISTER FOR POLICE, AND MINISTER FOR THE ILLAWARRA | 29,305 | 28,000 | |
K | MINISTER FOR PRIMARY INDUSTRIES, MINISTER FOR ENERGY, MINISTER FOR MINERAL RESOURCES, AND MINISTER FOR STATE DEVELOPMENT | ||
RECURRENT SERVICES | |||
Department of Industry and Investment | |||
Contribution towards V8 Supercar event at Sydney Olympic Park | 3,275 | ||
Drought assistance measures | 4,450 | ||
Drought assistance payroll tax relief | 1,900 | ||
Metropolitan Water Plan review | 300 | ||
Rental payments to State Property Authority resulting from restructure of office properties | 452 | ||
Total Department of Industry and Investment | 10,377 | ||
TOTAL—RECURRENT SERVICES | 10,377 | ||
TOTAL—MINISTER FOR PRIMARY INDUSTRIES, MINISTER FOR ENERGY, MINISTER FOR MINERAL RESOURCES, AND MINISTER FOR STATE DEVELOPMENT | 10,377 | ||
L | MINISTER FOR ROADS, AND MINISTER FOR COMMERCE | ||
RECURRENT SERVICES | |||
Department of Services, Technology and Administration | |||
Additional operating costs for Government Radio Network associated with larger maintenance program | 4,200 | ||
Rental payments to State Property Authority resulting from restructure of office properties | 397 | ||
Total Department of Services, Technology and Administration | 4,597 | ||
Department of Transport and Infrastructure | |||
Government obligations under private bus contracts | 38,400 | ||
Integrated bus network review process reforms | 1,000 | ||
Total Department of Transport and Infrastructure | 1,000 | 38,400 | |
Roads and Traffic Authority | |||
Rental payments to State Property Authority resulting from restructure of office properties | 16 | ||
Total Roads and Traffic Authority | 16 | ||
TOTAL—RECURRENT SERVICES | 5,613 | 38,400 | |
TOTAL—MINISTER FOR ROADS, AND MINISTER FOR COMMERCE | 5,613 | 38,400 | |
M | TREASURER, MINISTER FOR INFRASTRUCTURE, AND MINISTER FOR THE HUNTER | ||
RECURRENT SERVICES | |||
Crown Finance Entity | |||
Additional First Home Owners Grant scheme funding | 70,000 | ||
Total Crown Finance Entity | 70,000 | ||
Treasury | |||
Expenditure commitments associated with Commonwealth funding received for Standard Business Reporting Program | 206 | ||
Total Treasury | 206 | ||
TOTAL—RECURRENT SERVICES | 206 | 70,000 | |
CAPITAL WORKS AND SERVICES | |||
Treasury | |||
Expenditure commitments associated with Commonwealth funding received for Standard Business Reporting Program | 45 | ||
IT system modifications to accommodate amendments to the Fines Act 1996 | 400 | ||
Total Treasury | 445 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 445 | ||
TOTAL—TREASURER, MINISTER FOR INFRASTRUCTURE, AND MINISTER FOR THE HUNTER | 651 | 70,000 | |
TREASURER’S ADVANCE FOR RECURRENT SERVICES | 187,043 | ||
TREASURER’S ADVANCE FOR CAPITAL WORKS AND SERVICES | 35,445 | ||
TOTAL—TREASURER’S ADVANCE | 222,488 | ||
SECTION 22 FOR RECURRENT SERVICES | 136,400 | ||
TOTAL—SECTION 22 | 136,400 | ||