An Act to appropriate additional amounts out of the Consolidated Fund for the years 2002–2003 and 2001–2002 for the purpose of giving effect to certain Budget variations required by the exigencies of Government.
Part 1 Preliminary
1 Name of Act
This Act is the Appropriation (Budget Variations) Act 2003.
2 Commencement
This Act is taken to have commenced on 1 July 2002, which is the date of commencement of the Appropriation Act 2002.
Part 2 Budget variations 2002–2003
3 Adjustment of “Advance to the Treasurer”, 2002–2003
The sum of $286,267,000 is hereby appropriated out of the Consolidated Fund in adjustment of the vote “Advance to the Treasurer”, 2002–2003, for supplementary charges made during the year 2002–2003 in the amounts specified in Column 1 of Schedule 1 for recurrent services, and capital works and services, of the Government specified opposite those amounts in Schedule 1.
4 Payments made during 2002–2003 under section 22 of the Public Finance and Audit Act 1983
(1) The sum of $845,273,000, being the total of the sums specified in Column 2 of Schedule 1, and made in anticipation of appropriation by Parliament under section 22 (1) of the Public Finance and Audit Act 1983, is hereby appropriated out of the Consolidated Fund to provide for the payments for recurrent services, and capital works and services, required for the exigencies of Government during the year 2002–2003 specified opposite those sums in Schedule 1.(2) Section 22 (2) of the Public Finance and Audit Act 1983 does not apply to the sums to which this section applies.
5 General appropriation from Consolidated Fund 2002–2003
(1) Out of the Consolidated Fund there are hereby appropriated the sums specified in Column 3 of Schedule 1 for recurrent services and capital works and services, which sums may be issued and applied for or towards the several uses and purposes of the Government for the year 2002–2003 specified opposite those sums in Schedule 1.(2) The total sum appropriated out of the Consolidated Fund in accordance with the provisions of this section and Schedule 1 is the sum of $425,000,000.
Part 3 Budget variations 2001–2002
6 Adjustment of “Advance to the Treasurer”, 2001–2002
The sum of $212,806,000 is hereby appropriated out of the Consolidated Fund in adjustment of the vote “Advance to the Treasurer”, 2001–2002, for supplementary charges made during the year 2001–2002 in the amounts specified in Column 1 of Schedule 2 for recurrent services and capital works and services of the Government specified in relation to those amounts in Schedule 2.
7 Payments made during 2001–2002 under section 22 of the Public Finance and Audit Act 1983
(1) The sum of $1,184,463,000, being the total of the sums specified in Column 2 of Schedule 2, and made in anticipation of appropriation by Parliament under section 22 (1) of the Public Finance and Audit Act 1983, is hereby appropriated out of the Consolidated Fund to provide for payments for recurrent services and capital works and services required for the exigencies of Government during the year 2001–2002 specified opposite those sums in Schedule 2.(2) Section 22 (2) of the Public Finance and Audit Act 1983 does not apply to the sums to which this section applies.
Part 4 General
8 Additional appropriations
The sums appropriated by this Act are in addition to any other sums that may have been appropriated.
9 Operation of Act
(1) This Act is to be construed as if it formed part of the Appropriation Act 2002.(2) This Act is an Appropriation Act for the purposes of section 21A of the Public Finance and Audit Act 1983.(3) The issue and payment before the date of assent to this Act out of the Consolidated Fund of the whole or any part of the sums appropriated by this Act is validated. This subsection applies whether this Act is assented to during or after the year 2001–2002 or 2002–2003.
10 Validation of expenditure
(1) To the extent (if any) to which it may be necessary to do so, the expenditure of any sum to which this Act applies before the date of assent to this Act:(a) is taken to have been validly approved at the time it was approved, or was purported to have been approved, andand thereafter to be, and to have been at all relevant times, validly approved and made.(b) is taken to have been validly made at the time it was made, or purported to have been made,(2) This section does not authorise the appropriation or expenditure of any sum specified in Column 3 of Schedule 1 before the date of assent to this Act.
11 Validation of certain interim payments pending Treasurer’s determination
(1) This section applies to:(a) expenditure committed or incurred by an officer of an authority, andon or after 2 April 2003 and before the making of a relevant determination by the Treasurer under section 24 of the Public Finance and Audit Act 1983 which, in this section, is called an interim payment.(b) the payment of an account authorised by an officer of an authority,(2) To the extent (if any) to which it may be necessary to do so, an interim payment:(a) is taken to have been validly committed or incurred at the time it was committed or incurred, or purported to have been committed or incurred, andand thereafter to be, and to have been at all relevant times, validly committed, incurred, authorised and paid.(b) is taken to have been validly authorised and paid at the time it was authorised and paid, or purported to have been authorised and paid,(3) In this section, has the same meaning as in the Public Finance and Audit Act 1983.
Schedule 1 Payments during 2002–2003
(Sections 3, 4, 5 and 10 (2))
Column 1 | Column 2 | Column 3 | ||
Treasurer’s Advance Amount $,000 | s. 22 PF&A Act Amount $,000 | Further approp Amount $,000 | ||
A | THE LEGISLATURE | |||
RECURRENT SERVICES | ||||
The Legislature | ||||
Electorate services | 1,000 | |||
Relocate accommodation | 1,383 | |||
Total The Legislature | 2,383 | |||
TOTAL—RECURRENT SERVICES | 2,383 | |||
TOTAL—THE LEGISLATURE | 2,383 | |||
B | PREMIER, MINISTER FOR THE ARTS AND MINISTER FOR CITIZENSHIP | |||
RECURRENT SERVICES | ||||
The Cabinet Office | ||||
NSW Contribution to Ministerial Council on Drug Strategy | 118 | |||
Total The Cabinet Office | 118 | |||
Commission for Children and Young People | ||||
Community education activities | 192 | |||
Total Community for Children and Young People | 192 | |||
Independent Pricing and Regulatory Tribunal | ||||
Full retail contestability functions | 491 | |||
Regulation of greenhouse gas emission targets | 1,800 | |||
Total Independent Pricing and Regulatory Tribunal | 2,291 | |||
Ministry for the Arts | ||||
Regional cultural infrastructure and Opera House security | 6,000 | |||
The Sydney Festival | 200 | |||
Total Ministry for the Arts | 6,200 | |||
Museum of Applied Arts and Sciences | ||||
Indigenous exhibition in Athens for 2004 Olympic Games | 100 | |||
Total Museum of Applied Arts and Sciences | 100 | |||
Ombudsman’s Office | ||||
Implement the Community Services Legislation Amendment Bill 2002 | 328 | |||
Legislative reviews | 223 | |||
Relocation of the Community Services Commission | 100 | |||
Maintain Police Complaints and Case Management system | 60 | |||
Total Ombudsman’s Office | 711 | |||
Premier’s Department | ||||
Arts-based Drug Misuse Prevention Program | 388 | |||
Australian Red Cross Bali Appeal | 500 | |||
Community Solutions Fund | 1,803 | |||
COPS 2 Steering Committee | 250 | |||
Departmental savings taskforce | 1,400 | |||
Newcastle Steel—Austeel Project | 6,198 | |||
Occupational Health and Safety improvement strategy | 280 | |||
Redfern/Waterloo package of initiatives | 798 | |||
Shared Corporate Services Strategy | 5,900 | |||
Snowy region recovery from bushfire | 1,700 | |||
Wyong Shire water and sewerage pipeline refurbishment | 1,400 | |||
Austeel Project settlement | 5,510 | |||
Community Drug Information Strategy—cannabis campaign | 545 | |||
Total Premier’s Department | 19,462 | 7,210 | ||
TOTAL—RECURRENT SERVICES | 29,074 | 7,210 | ||
CAPITAL WORKS AND SERVICES | ||||
Art Gallery of New South Wales | ||||
Gallery’s building extensions | 1,700 | |||
Removal of asbestos found during construction | 795 | |||
Total Art Gallery of New South Wales | 2,495 | |||
Australian Museum | ||||
Development of Leichhardt accommodation | 1,807 | |||
Integrated Collection Management System project | 270 | |||
Total Australian Museum | 2,077 | |||
Independent Pricing and Regulatory Tribunal | ||||
Regulation of greenhouse gas emission targets | 108 | |||
Total Independent Pricing and Regulatory Tribunal | 108 | |||
Ministry for the Arts | ||||
Construction of sound proofed studio at Leichhardt | 725 | |||
Walsh Bay Redevelopment project—management fees | 939 | |||
Total Ministry for the Arts | 1,664 | |||
Ombudsman’s Office | ||||
Relocation of the Community Service Commission | 1,040 | |||
Total Ombudsman’s Office | 1,040 | |||
Premier’s Department | ||||
Governor Macquarie Tower security upgrade | 1,000 | |||
Total Premier’s Department | 1,000 | |||
State Electoral Office | ||||
Election system upgrade | 517 | |||
Total State Electoral Office | 517 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 8,901 | |||
TOTAL—PREMIER, MINISTER FOR THE ARTS AND MINISTER FOR CITIZENSHIP | 37,975 | 7,210 | ||
C | MINISTER FOR AGRICULTURE AND MINISTER FOR CORRECTIVE SERVICES | |||
RECURRENT SERVICES | ||||
Department of Agriculture | ||||
Drought assistance package | 12,768 | 16,500 | ||
Establish NSW Game Council | 500 | |||
Fire Ant Eradication Program | 7,250 | |||
Grant to RSPCA—Drought affected animals | 500 | |||
New South Wales Grains Board payment to growers | 230 | |||
Total Department of Agriculture | 21,248 | 16,500 | ||
Department of Corrective Services | ||||
Extension of Parramatta Drug Court | 198 | |||
Social and Community Services (SACS) Award increase | 57 | |||
Total Department of Corrective Services | 255 | |||
TOTAL—RECURRENT SERVICES | 21,503 | 16,500 | ||
CAPITAL WORKS AND SERVICES | ||||
Department of Agriculture | ||||
Upgrade information technology systems | 753 | |||
Total Department of Agriculture | 753 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 753 | |||
TOTAL—MINISTER FOR AGRICULTURE AND MINISTER FOR CORRECTIVE SERVICES | 22,256 | 16,500 | ||
D | ATTORNEY GENERAL, MINISTER FOR THE ENVIRONMENT AND MINISTER FOR EMERGENCY SERVICES | |||
RECURRENT SERVICES | ||||
Attorney General’s Department | ||||
Extension of Parramatta Drug Court | 489 | |||
350 | ||||
Judges and related officers salary increase | 1,707 | |||
Representation by the Crown Solicitor’s Office on behalf of NSW agencies in relation to the HIH Royal Commission and Murraylink case | 2,150 | |||
Shortfall in operational funding for the Office of the Protective Commissioner | 3,560 | |||
Total Attorney General’s Department | 6,106 | 2,150 | ||
Department of Rural Fire Service | ||||
Emergency management planning for terrorist threats to critical infrastructure | 645 | |||
Total Department of Rural Fire Service | 645 | |||
Environment Protection Authority | ||||
New Ministerial responsibility—Attorney General | 307 | |||
Total Environment Protection Authority | 307 | |||
Judicial Commission of New South Wales | ||||
Conduct Division Inquiry | 365 | |||
Total Judicial Commission of New South Wales | 365 | |||
Legal Aid Commission of New South Wales | ||||
Extension of Parramatta Drug Court | 56 | |||
Total Legal Aid Commission of New South Wales | 56 | |||
National Parks and Wildlife Service | ||||
Rehabilitation following bushfires in Snowy region | 500 | |||
Stand-by generator for Lord Howe Island | 90 | |||
Negotiations for Aboriginal Co-management of Warrell Creek National Park | 80 | |||
Total National Parks and Wildlife Service | 170 | 500 | ||
New South Wales Fire Brigades | ||||
Implement additional counter-terrorism measures | 370 | |||
Total New South Wales Fire Brigades | 370 | |||
Office of the Director of Public Prosecutions | ||||
Crown Prosecutors salary increase | 648 | |||
Extension of Parramatta Drug Court | 81 | |||
Shortfall in operational funding | 2,000 | |||
Total Office of the Director of Public Prosecutions | 2,729 | |||
Royal Botanic Gardens and Domain Trust | ||||
Settlement of Domain Car Park legal dispute | 1,376 | |||
Shortfall in operational funding | 1,474 | |||
Total Royal Botanic Gardens and Domain Trust | 2,850 | |||
TOTAL—RECURRENT SERVICES | 13,598 | 2,650 | ||
CAPITAL WORKS AND SERVICES | ||||
Department of Rural Fire Service | ||||
Emergency aspects of terrorist threats to critical infrastructure | 75 | |||
Total Department of Rural Fire Service | 75 | |||
Environment Protection Authority | ||||
Complete construction of Lidcombe laboratory facility | 1,711 | |||
Total Environment Protection Authority | 1,711 | |||
Office of the Director of Public Prosecutions | ||||
Head Office refurbishment program | 740 | |||
Total Office of the Director of Public Prosecutions | 740 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 2,526 | |||
TOTAL—ATTORNEY GENERAL, MINISTER FOR THE ENVIRONMENT AND MINISTER FOR EMERGENCY SERVICES | 16,124 | 2,650 | ||
E | MINISTER FOR COMMUNITY SERVICES, MINISTER FOR AGEING, MINISTER FOR DISABILITY SERVICES AND MINISTER FOR WOMEN | |||
RECURRENT SERVICES | ||||
Department for Women | ||||
Social and Community Services (SACS) Award increase | 10 | |||
Total Department for Women | 10 | |||
Department of Ageing, Disability and Home Care | ||||
Shortfall in operational funding | 10,400 | |||
Home and Community Care NSW State component | 3,000 | |||
Total Department of Ageing, Disability and Home Care | 13,400 | |||
Department of Community Services | ||||
Community Disaster Relief Fund—Bushfires | 1,500 | |||
Community Disaster Relief Fund—Drought | 4,060 | |||
Employment of additional 100 caseworkers | 5,883 | |||
Maintain information and management systems | 2,164 | |||
Social and Community Services (SACS) Award increase | 11,585 | |||
Community Based Residential Care | 24,000 | |||
Increase in Foster Care payments | 7,000 | |||
Build capacity and replace systems | 20,403 | |||
Total Department of Community Services | 19,632 | 56,963 | ||
TOTAL—RECURRENT SERVICES | 33,042 | 56,963 | ||
CAPITAL WORKS AND SERVICES | ||||
Department of Community Services | ||||
Employment of additional 100 caseworkers | 5,880 | |||
Total Department of Community Services | 5,880 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 5,880 | |||
TOTAL—MINISTER FOR COMMUNITY SERVICES, MINISTER FOR AGEING, MINISTER FOR DISABILITY SERVICES AND MINISTER FOR WOMEN | 38,922 | 56,963 | ||
F | MINISTER FOR EDUCATION AND TRAINING | |||
RECURRENT SERVICES | ||||
Department of Education and Training | ||||
Social and Community Services (SACS) Award increase | 230 | |||
Underestimation of school student enrolment | 25,000 | |||
Cleaning contract, grants to non-government schools and other grants | 27,699 | |||
Total Department of Education and Training | 27,929 | 25,000 | ||
Office of the Board of Studies | ||||
Additional funding for marking HSC and SC due to change of World Trade Organisation Conference venue | 700 | |||
Total Office of the Board of Studies | 700 | |||
TOTAL—RECURRENT SERVICES | 27,929 | 25,700 | ||
TOTAL—MINISTER FOR EDUCATION AND TRAINING | 27,929 | 25,700 | ||
G | MINISTER FOR GAMING AND RACING | |||
CAPITAL WORKS AND SERVICES | ||||
Casino Control Authority | ||||
Office refurbishment | 400 | |||
Total Casino Control Authority | 400 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 400 | |||
TOTAL—MINISTER FOR GAMING AND RACING | 400 | |||
H | MINISTER FOR HEALTH | |||
RECURRENT SERVICES | ||||
Department of Health | ||||
Extend medically supervised injecting centre trial | 1,547 | |||
Management of lead contamination in Broken Hill | 500 | |||
Measures to reduce waiting times for emergency services and elective surgery | 20,000 | |||
Nurses 6% award increase | 57,500 | |||
Superannuation transferred to Australian Red Cross Services for employees | 2,720 | |||
Implement the Operational Review Reform Strategy in Ambulance Services | 4,100 | |||
Total Department of Health | 8,867 | 77,500 | ||
Health Care Complaints Commission | ||||
Relocate Commission’s offices | 410 | |||
Total Health Care Complaints Commission | 410 | |||
TOTAL—RECURRENT SERVICES | 9,277 | 77,500 | ||
TOTAL—MINISTER FOR HEALTH | 9,277 | 77,500 | ||
I | MINISTER FOR INFORMATION TECHNOLOGY, MINISTER FOR ENERGY, MINISTER FOR FORESTRY AND MINISTER FOR WESTERN SYDNEY | |||
RECURRENT SERVICES | ||||
Department of Information Technology and Management | ||||
Extension of freight subsidy for Bombala softwood logs | 1,200 | |||
Information Communications Technology Centre of Excellence | 2,000 | |||
Surplus revenue repaid to Board of Surveyors | 265 | |||
Total Department of Information Technology and Management | 3,465 | |||
Ministry of Energy and Utilities | ||||
Implementing the National Electricity Market Ministers Forum initiatives | 316 | |||
Voluntary redundancy and displaced staff | 584 | |||
Total Ministry of Energy and Utilities | 900 | |||
TOTAL—RECURRENT SERVICES | 4,365 | |||
TOTAL—MINISTER FOR INFORMATION TECHNOLOGY, MINISTER FOR ENERGY, MINISTER FOR FORESTRY AND MINISTER FOR WESTERN SYDNEY | 4,365 | |||
J | MINISTER FOR JUVENILE JUSTICE | |||
RECURRENT SERVICES | ||||
Department of Juvenile Justice | ||||
Social and Community Services (SACS) Award increase | 120 | |||
Total Department of Juvenile Justice | 120 | |||
TOTAL—RECURRENT SERVICES | 120 | |||
TOTAL—MINISTER FOR JUVENILE JUSTICE | 120 | |||
K | MINISTER FOR LAND AND WATER CONSERVATION AND MINISTER FOR FAIR TRADING | |||
RECURRENT SERVICES | ||||
Department of Fair Trading | ||||
Consumers compensation due to collapse of Ansett and Traveland | 1,703 | |||
Liabilities of former Statutory Insurance Schemes for residential building work | 13,500 | |||
Social and Community Services (SACS) Award increase | 67 | |||
Total Department of Fair Trading | 1,770 | 13,500 | ||
Department of Land and Water Conservation | ||||
Drought assistance package | 670 | 7,685 | ||
Namoi Valley Groundwater Structural Adjustment program | 15,000 | |||
Wollongong Sportsground Trust operational subsidy | 325 | |||
Total Department of Land and Water Conservation | 15,995 | 7,685 | ||
TOTAL—RECURRENT SERVICES | 17,765 | 21,185 | ||
TOTAL—MINISTER FOR LAND AND WATER CONSERVATION AND MINISTER FOR FAIR TRADING | 17,765 | 21,185 | ||
L | MINISTER FOR MINERAL RESOURCES AND MINISTER FOR FISHERIES | |||
RECURRENT SERVICES | ||||
Department of Mineral Resources | ||||
Mine safety prosecutions | 1,169 | |||
Relocate accommodation | 1,650 | |||
Total Department of Mineral Resources | 2,819 | |||
New South Wales Fisheries | ||||
Information on rules and regulations for anglers | 355 | |||
Shark Meshing (beach safety) program | 130 | |||
Total New South Wales Fisheries | 485 | |||
TOTAL—RECURRENT SERVICES | 3,304 | |||
CAPITAL WORKS AND SERVICES | ||||
Coal Compensation Board | ||||
Upgrade Information Technology | 125 | |||
Total Coal Compensation Board | 125 | |||
New South Wales Fisheries | ||||
Cape Byron Marine Park | 395 | |||
Jervis Bay Marine Science Centre | 1,503 | |||
Total New South Wales Fisheries | 1,898 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 2,023 | |||
TOTAL—MINISTER FOR MINERAL RESOURCES AND MINISTER FOR FISHERIES | 5,327 | |||
M | MINISTER FOR PLANNING, MINISTER FOR ABORIGINAL AFFAIRS AND MINISTER FOR HOUSING | |||
RECURRENT SERVICES | ||||
Department of Planning | ||||
Comprehensive Coastal Assessment package | 2,500 | |||
Social and Community Services (SACS) Award increase | 183 | |||
Total Department of Planning | 2,683 | |||
Heritage Office | ||||
Maintenance and security for Linnwood Hall | 100 | |||
Total Heritage Office | 100 | |||
Payments to Other Government Bodies Under the Control of the Minister | ||||
Social and Community Services (SACS) Award increase | 256 | |||
Total Payments to Other Government Bodies Under the Control of the Minister | 256 | |||
TOTAL—RECURRENT SERVICES | 3,039 | |||
CAPITAL WORKS AND SERVICES | ||||
Department of Aboriginal Affairs | ||||
Relocate accommodation | 665 | |||
Total Department of Aboriginal Affairs | 665 | |||
Department of Planning | ||||
Acquisition of coastal land—Macauleys Headland | 2,400 | |||
Acquisition of coastal land—Red Rock | 2,200 | |||
Total Department of Planning | 4,600 | |||
Heritage Office | ||||
Funding to refurbish Kings School site | 682 | |||
Total Heritage Office | 682 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 682 | 5,265 | ||
TOTAL—MINISTER FOR PLANNING, MINISTER FOR ABORIGINAL AFFAIRS AND MINISTER FOR HOUSING | 3,721 | 5,265 | ||
N | MINISTER FOR POLICE | |||
RECURRENT SERVICES | ||||
New South Wales Police Service | ||||
Establish a new Police counter-terrorism command | 1,300 | |||
Extended operations Streetsafe/Vikings | 4,400 | |||
Firearms and Security Industry Licences—increased production costs | 1,979 | |||
Total New South Wales Police Service | 6,379 | 1,300 | ||
TOTAL—RECURRENT SERVICES | 6,379 | 1,300 | ||
CAPITAL WORKS AND SERVICES | ||||
New South Wales Police Service | ||||
Additional counter-terrorism equipment | 8,100 | |||
Purchase helicopter for counter-terrorism | 3,900 | |||
Total New South Wales Police Service | 12,000 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 12,000 | |||
TOTAL—MINISTER FOR POLICE | 6,379 | 13,300 | ||
O | MINISTER FOR PUBLIC WORKS AND SERVICES AND MINISTER FOR SPORT AND RECREATION | |||
RECURRENT SERVICES | ||||
Department of Sport and Recreation | ||||
Business Park development at Eastern Creek | 955 | |||
Wollongong Sportsground Trust operational subsidy | 100 | |||
NSW Institute of Sport salaries funding | 82 | |||
Total Department of Sport and Recreation | 1,137 | |||
TOTAL—RECURRENT SERVICES | 1,137 | |||
CAPITAL WORKS AND SERVICES | ||||
Department of Sport and Recreation | ||||
Completion of dragstrip at Eastern Creek | 3,300 | |||
Shotgun range remediation at Narrabeen | 1,472 | |||
Total Department of Sport and Recreation | 4,772 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 4,772 | |||
TOTAL—MINISTER FOR PUBLIC WORKS AND SERVICES AND MINISTER FOR SPORT AND RECREATION | 5,909 | |||
P | MINISTER FOR SMALL BUSINESS AND MINISTER FOR TOURISM | |||
RECURRENT SERVICES | ||||
Tourism New South Wales | ||||
Sponsoring the Australian Safari Rally | 250 | |||
Total Tourism New South Wales | 250 | |||
TOTAL—RECURRENT SERVICES | 250 | |||
TOTAL—MINISTER FOR SMALL BUSINESS AND MINISTER FOR TOURISM | 250 | |||
Q | MINISTER FOR TRANSPORT AND MINISTER FOR ROADS | |||
RECURRENT SERVICES | ||||
Department of Transport | ||||
Bus driver criminal record checks | 660 | |||
Manage Freight Rail contracts | 350 | |||
Social and Community Services (SACS) Award increase | 121 | |||
Increase in spending on metropolitan rail track maintenance | 50,000 | |||
Additional funding for Parramatta Rail Link project | 17,400 | |||
Redundancies—Rail Infrastructure Corporation | 300 | |||
Total Department of Transport | 68,831 | |||
Office of Co-ordinator General of Rail | ||||
Evaluating the Australian Rail Track Corporation proposal | 1,025 | |||
Total Office of Co-ordinator General of Rail | 1,025 | |||
TOTAL—RECURRENT SERVICES | 69,856 | |||
CAPITAL WORKS AND SERVICES | ||||
Roads and Traffic Authority | ||||
Fixed digital speed cameras | 4,000 | |||
Total Roads and Traffic Authority | 4,000 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 4,000 | |||
TOTAL—MINISTER FOR TRANSPORT AND MINISTER FOR ROADS | 73,856 | |||
R | TREASURER AND MINISTER FOR STATE DEVELOPMENT | |||
RECURRENT SERVICES | ||||
Crown Finance Entity | ||||
FreightCorp sale agreement retention payments | 979 | |||
Insurance to extend Medically Supervised Injecting Centre trial | 802 | |||
Natural Disasters Relief funding—Bushfires | 100,000 | |||
Additional contribution to the Treasury Managed Fund | 305,000 | |||
Contribution towards additional liability for the Treasury Managed Fund | 519,000 | |||
Total Crown Finance Entity | 1,781 | 619,000 | 305,000 | |
Sydney Olympic Park Authority | ||||
Sydney Aquatic and Athletic Centres operating shortfall | 1,500 | |||
Total Sydney Olympic Park Authority | 1,500 | |||
Treasury | ||||
Additional GST offset payments for bookmakers | 300 | |||
Total Treasury | 300 | |||
TOTAL—RECURRENT SERVICES | 3,581 | 619,000 | 305,000 | |
CAPITAL WORKS AND SERVICES | ||||
Crown Finance Entity | ||||
Retirement of Crown borrowings | 120,000 | |||
Total Crown Finance Entity | 120,000 | |||
Sydney Olympic Park Authority | ||||
Sydney Olympic Park Excursion Briefing Centre | 1,138 | |||
Sydney Olympic Park development and essential works | 8,590 | |||
Total Sydney Olympic Park Authority | 9,728 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 9,728 | 120,000 | ||
TOTAL—TREASURER AND MINISTER FOR STATE DEVELOPMENT | 13,309 | 619,000 | 425,000 | |
TREASURER’S ADVANCE FOR RECURRENT SERVICES | 246,602 | |||
TREASURER’S ADVANCE FOR CAPITAL WORKS AND SERVICES | 39,665 | |||
TOTAL—TREASURER’S ADVANCE | 286,267 | |||
SECTION 22 FOR RECURRENT SERVICES | 828,008 | |||
SECTION 22 FOR CAPITAL WORKS AND SERVICES | 17,265 | |||
TOTAL—SECTION 22 | 845,273 | |||
ADDITIONAL APPROPRIATIONS FOR RECURRENT SERVICES | 305,000 | |||
ADDITIONAL APPROPRIATIONS FOR CAPITAL WORKS AND SERVICES | 120,000 | |||
TOTAL—ADDITIONAL APPROPRIATIONS | 425,000 | |||
Schedule 2 Payments during 2001–2002
(Sections 6 and 7)
Column 1 | Column 2 | ||
Treasurer’s Advance Amount $,000 | s. 22 PF&A Act Amount $,000 | ||
A | THE LEGISLATURE | ||
RECURRENT SERVICES | |||
The Legislature | |||
Electorate services | 1,800 | ||
Maintenance of office equipment | 763 | ||
Total The Legislature | 2,563 | ||
TOTAL—RECURRENT SERVICES | 2,563 | ||
CAPITAL WORKS AND SERVICES | |||
The Legislature | |||
Information technology, security upgrading and communication | 1,480 | ||
Office equipment | 2,037 | ||
Total The Legislature | 3,517 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 3,517 | ||
TOTAL—THE LEGISLATURE | 6,080 | ||
B | PREMIER, MINISTER FOR THE ARTS AND MINISTER FOR CITIZENSHIP | ||
RECURRENT SERVICES | |||
Art Gallery of New South Wales | |||
Pay Equity Award decision | 22 | ||
Total Art Gallery of New South Wales | 22 | ||
Australian Museum | |||
Pay Equity Award decision | 18 | ||
Total Australian Museum | 18 | ||
Historic Houses Trust of New South Wales | |||
Pay Equity Award decision | 5 | ||
Total Historic Houses Trust of New South Wales | 5 | ||
Independent Commission Against Corruption | |||
Office relocation | 1,400 | ||
Total Independent Commission Against Corruption | 1,400 | ||
Museum of Applied Arts and Sciences | |||
Pay Equity Award decision | 24 | ||
Rental increase—collection storage facility | 200 | ||
Total Museum of Applied Arts and Sciences | 224 | ||
State Library of New South Wales | |||
NSW.net project | 502 | ||
Pay Equity Award decision | 618 | ||
Total State Library of New South Wales | 1,120 | ||
State Records Authority | |||
Pay Equity Award decision | 94 | ||
Total State Records Authority | 94 | ||
TOTAL—RECURRENT SERVICES | 2,883 | ||
CAPITAL WORKS AND SERVICES | |||
Ministry for the Arts | |||
Eveleigh Railwork Workshop | 5,000 | ||
Total Ministry for the Arts | 5,000 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 5,000 | ||
TOTAL—PREMIER, MINISTER FOR THE ARTS AND MINISTER FOR CITIZENSHIP | 7,883 | ||
C | MINISTER FOR AGRICULTURE AND MINISTER FOR CORRECTIVE SERVICES | ||
RECURRENT SERVICES | |||
Department of Corrective Services | |||
Social and Community Services (SACS) Award increase | 19 | ||
Total Department of Corrective Services | 19 | ||
TOTAL—RECURRENT SERVICES | 19 | ||
TOTAL—MINISTER FOR AGRICULTURE AND MINISTER FOR CORRECTIVE SERVICES | 19 | ||
D | ATTORNEY GENERAL, MINISTER FOR THE ENVIRONMENT AND MINISTER FOR EMERGENCY SERVICES | ||
RECURRENT SERVICES | |||
Department of Rural Fire Service | |||
Flow on impacts of Christmas 2001 bushfires | 700 | ||
Total Department of Rural Fire Service | 700 | ||
Environment Protection Authority | |||
Coastal Water Quality Management Strategy project | 70 | ||
Total Environment Protection Authority | 70 | ||
Legal Aid Commission of New South Wales | |||
Social and Community Services (SACS) Award increase | 102 | ||
Total Legal Aid Commission of New South Wales | 102 | ||
National Parks and Wildlife Service | |||
Reclassification of capital to recurrent expenditure | 239 | ||
Total National Parks and Wildlife Service | 239 | ||
Office of the Director of Public Prosecutions | |||
Additional witness expenses | 499 | ||
Crown Prosecutors salary increase | 220 | ||
Total Office of the Director of Public Prosecutions | 719 | ||
TOTAL—RECURRENT SERVICES | 1,728 | 102 | |
CAPITAL WORKS AND SERVICES | |||
Attorney General’s Department | |||
Asset acquisition program—land for new Courthouses | 4,272 | ||
Total Attorney General’s Department | 4,272 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 4,272 | ||
TOTAL—ATTORNEY GENERAL, MINISTER FOR THE ENVIRONMENT AND MINISTER FOR EMERGENCY SERVICES | 6,000 | 102 | |
E | MINISTER FOR COMMUNITY SERVICES, MINISTER FOR AGEING, MINISTER FOR DISABILITY SERVICES AND MINISTER FOR WOMEN | ||
RECURRENT SERVICES | |||
Department of Community Services | |||
Increase in Community Based Residential Care | 14,000 | ||
Increase in foster care allowance recipients | 7,000 | ||
Increase in Helpdesk notifications | 5,400 | ||
Social and Community Services (SACS) Award increase | 5,217 | ||
Total Department of Community Services | 26,400 | 5,217 | |
TOTAL—RECURRENT SERVICES | 26,400 | 5,217 | |
