Part 2 Appropriations out of the Consolidated Fund
4 General appropriation from Consolidated Fund 2002–03 for recurrent services
(1) Out of the Consolidated Fund there are hereby appropriated the sums identified in sections 6 to 24, inclusive, as the sums appropriated by this Act for recurrent services, which sums may be issued and applied for or towards the several uses and purposes expressed in those sections for the recurrent services of the Government for the year 2002–03.
(2) The total sum appropriated out of the Consolidated Fund for the recurrent services of the Government for the year 2002–03, in accordance with the provisions of sections 6 to 24, inclusive, is the sum of $27,074,541,000.
(3) Any amounts expended for recurrent services under section 25 of the Public Finance and Audit Act 1983 or any Supply Act on or after 1 July 2002 and before the date of assent to this Act are taken to have been expended out of such of the sums for recurrent services set out in sections 6 to 24, inclusive, as may be determined by the Treasurer.
5 General appropriation from Consolidated Fund 2002–03 for capital works and services
(1) Out of the Consolidated Fund there are hereby appropriated the sums identified in sections 6 to 24, inclusive, as the sums appropriated by this Act for capital works and services, which sums may be issued and applied for or towards the several uses and purposes expressed in those sections for capital works and services for the year 2002–03.
(2) The total sum appropriated out of the Consolidated Fund for capital works and services for the year 2002–03, in accordance with the provisions of sections 6 to 24, inclusive, is the sum of $3,979,775,000.
(3) Any amounts expended for capital works and services under section 25 of the Public Finance and Audit Act 1983 or any Supply Act on or after 1 July 2002 and before the date of assent to this Act are taken to have been expended out of such of the sums for capital works and services set out in sections 6 to 24, inclusive, as may be determined by the Treasurer.
6 Premier, Minister for the Arts and Minister for Citizenship
(1) RECURRENT SERVICES: The sum of $350,791,000 is hereby appropriated to the Premier, Minister for the Arts and Minister for Citizenship for the recurrent services of the following: | | $,000 |
01. | Cabinet Office | 17,305 |
02. | Parliamentary Counsel’s Office | 4,786 |
03. | Premier’s Department | 91,244 |
04. | Independent Pricing and Regulatory Tribunal | 11,721 |
05. | Centennial Park and Moore Park Trust | 3,664 |
06. | Commission for Children and Young People | 5,950 |
07. | Ministry for the Arts | 67,511 |
08. | State Library of New South Wales | 47,194 |
09. | Australian Museum | 20,942 |
10. | Museum of Applied Arts and Sciences | 27,112 |
11. | Historic Houses Trust of New South Wales | 14,904 |
12. | Art Gallery of New South Wales | 16,267 |
13. | State Records Authority | 5,150 |
14. | New South Wales Film and Television Office | 7,406 |
15. | Community Relations Commission | 9,635 |
| Total, Recurrent Services | 350,791 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $53,951,000 is hereby appropriated to the Premier, Minister for the Arts and Minister for Citizenship for the capital works and services of the following: | | $,000 |
01. | Cabinet Office | 27 |
02. | Parliamentary Counsel’s Office | 563 |
03. | Premier’s Department | 810 |
04. | Independent Pricing and Regulatory Tribunal | 196 |
05. | Centennial Park and Moore Park Trust | 2,156 |
06. | Commission for Children and Young People | 279 |
07. | Ministry for the Arts | 11,142 |
08. | State Library of New South Wales | 10,349 |
09. | Australian Museum | 3,588 |
10. | Museum of Applied Arts and Sciences | 4,951 |
11. | Historic Houses Trust of New South Wales | 6,322 |
12. | Art Gallery of New South Wales | 11,686 |
13. | State Records Authority | 345 |
14. | New South Wales Film and Television Office | 44 |
15. | Community Relations Commission | 1,493 |
| Total, Capital Works and Services | 53,951 |
| | |
7 Minister for Agriculture and Minister for Corrective Services
(1) RECURRENT SERVICES: The sum of $699,525,000 is hereby appropriated to the Minister for Agriculture and Minister for Corrective Services for the recurrent services of the following: | | $,000 |
01. | Department of Agriculture | 152,357 |
02. | Rural Assistance Authority | 31,806 |
03. | Department of Corrective Services | 515,362 |
| Total, Recurrent Services | 699,525 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $124,759,000 is hereby appropriated to the Minister for Agriculture and Minister for Corrective Services for the capital works and services of the following: | | $,000 |
01. | Department of Agriculture | 7,587 |
02. | Rural Assistance Authority | 50 |
03. | Department of Corrective Services | 117,122 |
| Total, Capital Works and Services | 124,759 |
| | |
8 Attorney General, Minister for the Environment and Minister for Emergency Services
(1) RECURRENT SERVICES: The sum of $1,120,754,000 is hereby appropriated to the Attorney General, Minister for the Environment and Minister for Emergency Services for the recurrent services of the following: | | $,000 |
01. | Attorney General’s Department | 312,411 |
02. | Judicial Commission of New South Wales | 3,365 |
03. | Legal Aid Commission of New South Wales | 61,230 |
04. | Environment Protection Authority | 139,569 |
05. | Environmental Trust | 15,225 |
06. | National Parks and Wildlife Service | 187,682 |
07. | Royal Botanic Gardens and Domain Trust | 15,959 |
08. | New South Wales Fire Brigades | 350,584 |
09. | Department of Rural Fire Service | 17,378 |
10. | State Emergency Service | 17,351 |
| Total, Recurrent Services | 1,120,754 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $109,503,000 is hereby appropriated to the Attorney General, Minister for the Environment and Minister for Emergency Services for the capital works and services of the following: | | $,000 |
01. | Attorney General’s Department | 36,260 |
02. | Judicial Commission of New South Wales | 49 |
03. | Legal Aid Commission of New South Wales | 1,762 |
04. | Environment Protection Authority | 7,018 |
05. | National Parks and Wildlife Service | 37,114 |
06. | Royal Botanic Gardens and Domain Trust | 2,568 |
07. | New South Wales Fire Brigades | 19,858 |
08. | State Emergency Service | 4,874 |
| Total, Capital Works and Services | 109,503 |
| | |
9 Minister for Community Services, Minister for Ageing, Minister for Disability Services and Minister for Women
(1) RECURRENT SERVICES: The sum of $1,698,070,000 is hereby appropriated to the Minister for Community Services, Minister for Ageing, Minister for Disability Services and Minister for Women for the recurrent services of the following: | | $,000 |
01. | Department of Community Services | 610,843 |
02. | Community Services Commission | 3,865 |
03. | Office of the Children’s Guardian | 2,576 |
04. | Department of Ageing, Disability and Home Care | 1,075,683 |
05. | Department for Women | 5,103 |
| Total, Recurrent Services | 1,698,070 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $24,977,000 is hereby appropriated to the Minister for Community Services, Minister for Ageing, Minister for Disability Services and Minister for Women for the capital works and services of the following: | | $,000 |
01. | Department of Community Services | 12,251 |
02. | Community Services Commission | 18 |
03. | Office of the Children’s Guardian | 40 |
04. | Department of Ageing, Disability and Home Care | 12,480 |
05. | Department for Women | 188 |
| Total, Capital Works and Services | 24,977 |
| | |
10 Minister for Education and Training
(1) RECURRENT SERVICES: The sum of $6,410,885,000 is hereby appropriated to the Minister for Education and Training for the recurrent services of the following: | | $,000 |
01. | Department of Education and Training | 6,332,216 |
02. | Office of the Board of Studies | 78,669 |
| Total, Recurrent Services | 6,410,885 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $367,530,000 is hereby appropriated to the Minister for Education and Training for the capital works and services of the following: | | $,000 |
01. | Department of Education and Training | 364,730 |
02. | Office of the Board of Studies | 2,800 |
| Total, Capital Works and Services | 367,530 |
| | |
11 Minister for Gaming and Racing
(1) RECURRENT SERVICES: The sum of $35,658,000 is hereby appropriated to the Minister for Gaming and Racing for the recurrent services of the following: | | $,000 |
01. | Department of Gaming and Racing | 29,376 |
02. | Casino Control Authority | 6,282 |
| Total, Recurrent Services | 35,658 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $2,734,000 is hereby appropriated to the Minister for Gaming and Racing for the capital works and services of the following: | | $,000 |
01. | Department of Gaming and Racing | 2,564 |
02. | Casino Control Authority | 170 |
| Total, Capital Works and Services | 2,734 |
| | |
12 Minister for Health
(1) RECURRENT SERVICES: The sum of $6,655,591,000 is hereby appropriated to the Minister for Health for the recurrent services of the following: | | $,000 |
01. | Department of Health | 6,648,551 |
02. | Health Care Complaints Commission | 7,040 |
| Total, Recurrent Services | 6,655,591 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $425,107,000 is hereby appropriated to the Minister for Health for the capital works and services of the following: | | $,000 |
01. | Department of Health | 425,107 |
| Total, Capital Works and Services | 425,107 |
| | |
13 Minister for Information Technology, Minister for Energy, Minister for Forestry and Minister for Western Sydney
(1) RECURRENT SERVICES: The sum of $305,159,000 is hereby appropriated to the Minister for Information Technology, Minister for Energy, Minister for Forestry and Minister for Western Sydney for the recurrent services of the following: | | $,000 |
01. | Department of Information Technology and Management | 120,722 |
02. | Ministry of Energy and Utilities | 87,614 |
03. | Sustainable Energy Development Authority | 9,362 |
04. | Payments for Water and Sewerage Assistance | 87,461 |
| Total, Recurrent Services | 305,159 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $23,035,000 is hereby appropriated to the Minister for Information Technology, Minister for Energy, Minister for Forestry and Minister for Western Sydney for the capital works and services of the following: | | $,000 |
01. | Department of Information Technology and Management | 21,960 |
02. | Ministry of Energy and Utilities | 75 |
03. | Sustainable Energy Development Authority | 1,000 |
| Total, Capital Works and Services | 23,035 |
| | |
14 Minister for Juvenile Justice
(1) RECURRENT SERVICES: The sum of $108,036,000 is hereby appropriated to the Minister for Juvenile Justice for the recurrent services of the following: | | $,000 |
01. | Department of Juvenile Justice | 108,036 |
| Total, Recurrent Services | 108,036 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $22,766,000 is hereby appropriated to the Minister for Juvenile Justice for the capital works and services of the following: | | $,000 |
01. | Department of Juvenile Justice | 22,766 |
| Total, Capital Works and Services | 22,766 |
| | |
15 Minister for Land and Water Conservation and Minister for Fair Trading
(1) RECURRENT SERVICES: The sum of $460,119,000 is hereby appropriated to the Minister for Land and Water Conservation and Minister for Fair Trading, for the recurrent services of the following: | | $,000 |
01. | Department of Land and Water Conservation | 402,325 |
02. | Department of Fair Trading | 57,794 |
| Total, Recurrent Services | 460,119 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $47,480,000 is hereby appropriated to the Minister for Land and Water Conservation and Minister for Fair Trading, for the capital works and services of the following: | | $,000 |
01. | Department of Land and Water Conservation | 45,336 |
02. | Department of Fair Trading | 2,144 |
| Total, Capital Works and Services | 47,480 |
| | |
16 Minister for Local Government, Minister for Regional Development and Minister for Rural Affairs
(1) RECURRENT SERVICES: The sum of $86,346,000 is hereby appropriated to the Minister for Local Government, Minister for Regional Development and Minister for Rural Affairs for the recurrent services of the following: | | $,000 |
01. | Department of Local Government | 86,346 |
| Total, Recurrent Services | 86,346 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $838,000 is hereby appropriated to the Minister for Local Government, Minister for Regional Development and Minister for Rural Affairs for the capital works and services of the following: | | $,000 |
01. | Department of Local Government | 838 |
| Total, Capital Works and Services | 838 |
| | |
17 Minister for Mineral Resources and Minister for Fisheries
(1) RECURRENT SERVICES: The sum of $93,479,000 is hereby appropriated to the Minister for Mineral Resources and Minister for Fisheries for the recurrent services of the following: | | $,000 |
01. | Department of Mineral Resources | 43,899 |
02. | Coal Compensation Board | 13,491 |
03. | New South Wales Fisheries | 36,089 |
| Total, Recurrent Services | 93,479 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $4,098,000 is hereby appropriated to the Minister for Mineral Resources and Minister for Fisheries for the capital works and services of the following: | | $,000 |
01. | Department of Mineral Resources | 1,508 |
02. | New South Wales Fisheries | 2,590 |
| Total, Capital Works and Services | 4,098 |
| | |
18 Minister for Planning, Minister for Aboriginal Affairs and Minister for Housing
(1) RECURRENT SERVICES: The sum of $601,183,000 is hereby appropriated to the Minister for Planning, Minister for Aboriginal Affairs and Minister for Housing for the recurrent services of the following: | | $,000 |
01. | Department of Planning | 80,730 |
02. | Heritage Office | 4,907 |
03. | Payments to other government bodies under the control of the Minister | 494,027 |
04. | Department of Aboriginal Affairs | 21,519 |
| Total, Recurrent Services | 601,183 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $5,904,000 is hereby appropriated to the Minister for Planning, Minister for Aboriginal Affairs and Minister for Housing for the capital works and services of the following: | | $,000 |
01. | Department of Planning | 4,057 |
02. | Heritage Office | 772 |
03. | Department of Aboriginal Affairs | 1,075 |
| Total, Capital Works and Services | 5,904 |
| | |
19 Minister for Police
(1) RECURRENT SERVICES: The sum of $1,429,547,000 is hereby appropriated to the Minister for Police for the recurrent services of the following: | | $,000 |
01. | Ministry for Police | 5,167 |
02. | New South Wales Police Service | 1,401,320 |
03. | New South Wales Crime Commission | 8,662 |
04. | Police Integrity Commission | 14,398 |
| Total, Recurrent Services | 1,429,547 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $78,028,000 is hereby appropriated to the Minister for Police for the capital works and services of the following: | | $,000 |
01. | Ministry for Police | 1,029 |
02. | New South Wales Police Service | 75,264 |
03. | New South Wales Crime Commission | 1,175 |
04. | Police Integrity Commission | 560 |
| Total, Capital Works and Services | 78,028 |
| | |
20 Minister for Public Works and Services and Minister for Sport and Recreation
(1) RECURRENT SERVICES: The sum of $84,318,000 is hereby appropriated to the Minister for Public Works and Services and Minister for Sport and Recreation for the recurrent services of the following: | | $,000 |
01. | Office of the Minister for Public Works and Services | 30,999 |
02. | Department of Sport and Recreation | 53,319 |
| Total, Recurrent Services | 84,318 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $22,209,000 is hereby appropriated to the Minister for Public Works and Services and Minister for Sport and Recreation for the capital works and services of the following: | | $,000 |
01. | Office of the Minister for Public Works and Services | 10 |
02. | Department of Sport and Recreation | 22,199 |
| Total, Capital Works and Services | 22,209 |
| | |
21 Minister for Small Business and Minister for Tourism
(1) RECURRENT SERVICES: The sum of $42,748,000 is hereby appropriated to the Minister for Small Business and Minister for Tourism for the recurrent services of the following: | | $,000 |
01. | Tourism New South Wales | 42,748 |
| Total, Recurrent Services | 42,748 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $1,360,000 is hereby appropriated to the Minister for Small Business and Minister for Tourism for the capital works and services of the following: | | $,000 |
01. | Tourism New South Wales | 1,360 |
| Total, Capital Works and Services | 1,360 |
| | |
22 Special Minister of State and Minister for Industrial Relations
(1) RECURRENT SERVICES: The sum of $15,796,000 is hereby appropriated to the Special Minister of State and Minister for Industrial Relations for the recurrent services of the following: | | $,000 |
01. | Department of Industrial Relations | 15,796 |
| Total, Recurrent Services | 15,796 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $782,000 is hereby appropriated to the Special Minister of State and Minister for Industrial Relations for the capital works and services of the following: | | $,000 |
01. | Department of Industrial Relations | 782 |
| Total, Capital Works and Services | 782 |
| | |
23 Minister for Transport and Minister for Roads
(1) RECURRENT SERVICES: The sum of $3,358,056,000 is hereby appropriated to the Minister for Transport and Minister for Roads for the recurrent services of the following: | | $,000 |
01. | Department of Transport | 2,197,795 |
02. | Office of Co-ordinator General of Rail | 3,061 |
03. | Roads and Traffic Authority | 1,157,200 |
| Total, Recurrent Services | 3,358,056 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $1,089,490,000 is hereby appropriated to the Minister for Transport and Minister for Roads for the capital works and services of the following: | | $,000 |
01. | Department of Transport | 44,716 |
02. | Roads and Traffic Authority | 1,028,355 |
03. | Waterways Authority | 16,419 |
| Total, Capital Works and Services | 1,089,490 |
| | |
24 Treasurer and Minister for State Development
(1) RECURRENT SERVICES: The sum of $3,518,480,000 is hereby appropriated to the Treasurer and Minister for State Development for the recurrent services of the following: | | $,000 |
01. | Treasury | 400,460 |
02. | Crown Finance Entity | 2,731,444 |
03. | Advance to the Treasurer | 250,000 |
04. | Sydney Olympic Park Authority | 39,422 |
05. | Department of State and Regional Development | 97,154 |
| Total, Recurrent Services | 3,518,480 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $1,572,844,000 is hereby appropriated to the Treasurer and Minister for State Development for the capital works and services of the following: | | $,000 |
01. | Treasury | 10,134 |
02. | Crown Finance Entity | 1,503,828 |
03. | Advance to the Treasurer | 40,000 |
04. | Sydney Olympic Park Authority | 18,149 |
05. | Department of State and Regional Development | 733 |
| Total, Capital Works and Services | 1,572,844 |
| | |