An Act to appropriate additional amounts out of the Consolidated Fund for the years 2001–2002 and 2000–2001 for the purpose of giving effect to certain Budget variations required by the exigencies of Government.
Part 1 Preliminary
1 Name of Act
This Act is the Appropriation (Budget Variations) Act 2002.
2 Commencement
This Act is taken to have commenced on 1 July 2001, which is the date of commencement of the Appropriation Act 2001.
Part 2 Budget variations 2001–2002
3 Adjustment of “Advance to the Treasurer”, 2001–2002
The sum of $288,834,000 is hereby appropriated out of the Consolidated Fund in adjustment of the vote “Advance to the Treasurer”, 2001–2002, for supplementary charges made during the year 2001–2002 in the amounts specified in Column 1 of Schedule 1 for recurrent services, and capital works and services, of the Government specified opposite those amounts in Schedule 1.
4 Payments made during 2001–2002 under section 22 of the Public Finance and Audit Act 1983
(1) The sum of $338,250,000, being the total of the sums specified in Column 2 of Schedule 1, and made in anticipation of appropriation by Parliament under section 22 (1) of the Public Finance and Audit Act 1983, is hereby appropriated out of the Consolidated Fund to provide for the payments for recurrent services, and capital works and services, required for the exigencies of Government during the year 2001–2002 specified opposite those sums in Schedule 1.(2) Section 22 (2) of the Public Finance and Audit Act 1983 does not apply to the sums to which this section applies.
5 General appropriation from Consolidated Fund 2001–2002
(1) Out of the Consolidated Fund there are hereby appropriated the sums specified in Column 3 of Schedule 1 for recurrent services and capital works and services, which sums may be issued and applied for or towards the several uses and purposes of the Government for the year 2001–2002 specified opposite those sums in Schedule 1.(2) The total sum appropriated out of the Consolidated Fund in accordance with the provisions of this section and Schedule 1 is the sum of $469,083,000.
Part 3 Budget variations 2000–2001
6 Adjustment of “Advance to the Treasurer”, 2000–2001
The sum of $115,819,000 is hereby appropriated out of the Consolidated Fund in adjustment of the vote “Advance to the Treasurer”, 2000–2001, for supplementary charges made during the year 2000–2001 in the amounts specified in Column 1 of Schedule 2 for recurrent services and capital works and services of the Government specified in relation to those amounts in Schedule 2.
7 Payments made during 2000–2001 under section 22 of the Public Finance and Audit Act 1983
(1) The sum of $929,149,000, being the total of the sums specified in Column 2 of Schedule 2, and made in anticipation of appropriation by Parliament under section 22 (1) of the Public Finance and Audit Act 1983, is hereby appropriated out of the Consolidated Fund to provide for payments for capital works and services required for the exigencies of Government during the year 2000–2001 specified opposite those sums in Schedule 2.(2) Section 22 (2) of the Public Finance and Audit Act 1983 does not apply to the sums to which this section applies.
Part 4 General
8 Additional appropriations
The sums appropriated by this Act are in addition to any other sums that may have been appropriated.
9 Operation of Act
(1) This Act is to be construed as if it formed part of the Appropriation Act 2001.(2) This Act is an Appropriation Act for the purposes of section 21A of the Public Finance and Audit Act 1983.(3) The issue and payment before the date of assent to this Act out of the Consolidated Fund of the whole or any part of the sums appropriated by this Act is validated. This subsection applies whether this Act is assented to during or after the year 2000–2001 or 2001–2002.
10 Validation of expenditure
(1) To the extent (if any) to which it may be necessary to do so, the expenditure of any sum to which this Act applies before the date of assent to this Act:(a) is taken to have been validly approved at the time it was approved, or was purported to have been approved, andand thereafter to be, and to have been at all relevant times, validly approved and made.(b) is taken to have been validly made at the time it was made, or purported to have been made,(2) This section does not authorise the appropriation or expenditure of any sum specified in Column 3 of Schedule 1 before the date of assent to this Act.
Schedule 1 Payments during 2001–2002
(Clauses 3, 4, 5 and 10 (2))
Column 1 | Column 2 | Column 3 | ||
Treasurer’s Advance Amount $,000 | s. 22 PF&A Act Amount $,000 | Further approp Amount $,000 | ||
A | THE LEGISLATURE | |||
RECURRENT SERVICES | ||||
The Legislature | ||||
Workers Compensation Scheme monitoring committee | 188 | |||
Salinity committee | 40 | |||
Total The Legislature | 228 | |||
TOTAL—RECURRENT SERVICES | 228 | |||
TOTAL—THE LEGISLATURE | 228 | |||
B | PREMIER, MINISTER FOR THE ARTS AND MINISTER FOR CITIZENSHIP | |||
RECURRENT SERVICES | ||||
State Electoral Office | ||||
Hornsby By-Election | 210 | |||
Cabinet Office | ||||
BIG hART Arts Organisation grant | 300 | |||
Shortfall in operational funding | 140 | |||
Total Cabinet Office | 440 | |||
Premier’s Department | ||||
Crime Prevention Initiatives | 275 | |||
Parkside Youth Facility | 275 | |||
Police Complaints Case management system | 3,800 | |||
Regional Integrated Service Delivery projects | 2,027 | |||
North Coast Flood Operations | 118 | |||
Brandon Park Development Strategy | 150 | |||
Brandon Park Redevelopment Project | 16,000 | |||
Community Solutions and Crime Prevention fund | 5,250 | |||
Total Premier’s Department | 11,895 | 16,000 | ||
Ombudsman’s Office | ||||
Police Powers Act monitoring function | 120 | |||
Additional accommodation | 146 | |||
Monitoring the operation of Drug Detection Dogs Act | 112 | |||
Total Ombudsman’s Office | 378 | |||
Independent Pricing and Regulatory Tribunal | ||||
Audit of Electricity Tariff Equalisation Fund | 200 | |||
Centennial Park and Moore Park Trust | ||||
Transport, access and parking plan | 250 | |||
Ministry for the Arts | ||||
Assistance package to the Museum of Contemporary Art | 1,553 | |||
Western Sydney Arts Strategy | 17,639 | |||
Joan Sutherland Performing Arts Centre | 1,900 | |||
Sydney Opera House works, Strategic Building Plan | 24,143 | |||
Acquisition of land at Eveleigh to establish a performing arts centre | 15,000 | |||
The Sydney Festival | 435 | |||
Total Ministry for the Arts | 3,888 | 56,782 | ||
TOTAL—RECURRENT SERVICES | 17,261 | 72,782 | ||
CAPITAL WORKS AND SERVICES | ||||
State Electoral Office | ||||
Election systems upgrade | 194 | |||
Ministry for the Arts | ||||
Walsh Bay Redevelopment project | 4,197 | |||
Fitout to House Australian Youth Orchestra, refurbish office for rehearsals Leichhardt | 1,289 | |||
Museum of Applied Arts and Sciences | ||||
Sydney 2000 Games Collection | 157 | |||
Collection Information and Management System | 200 | |||
Total Museum of Applied Arts and Sciences | 357 | |||
Historic Houses Trust of New South Wales | ||||
Rouse Hill Estate project stage two | 110 | |||
Purchase Rouse Hill Public School | 1,750 | |||
Art Gallery of New South Wales | ||||
Building extension and upgrade projects | 942 | |||
State Records Authority | ||||
Upgrade Kingswood facilities | 730 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 6,530 | 3,039 | ||
TOTAL—PREMIER, MINISTER FOR THE ARTS AND MINISTER FOR CITIZENSHIP | 23,791 | 75,821 | ||
C | MINISTER FOR AGRICULTURE AND MINISTER FOR CORRECTIVE SERVICES | |||
RECURRENT SERVICES | ||||
Department of Agriculture | ||||
Safe Food Production | 4,800 | |||
Banana Black Sigatoka Eradication Program | 1,135 | |||
Fire Ant Eradication Program | 5,800 | |||
Total Department of Agriculture | 11,735 | |||
Department of Corrective Services | ||||
Additional inmate transport costs | 940 | |||
Re-open Cooma Gaol, changed use of Berrima Gaol | 4,464 | |||
Total Department of Corrective Services | 5,404 | |||
TOTAL—RECURRENT SERVICES | 17,139 | |||
TOTAL—MINISTER FOR AGRICULTURE AND MINISTER FOR CORRECTIVE SERVICES | 17,139 | |||
D | ATTORNEY GENERAL, MINISTER FOR THE ENVIRONMENT AND MINISTER FOR EMERGENCY SERVICES | |||
RECURRENT SERVICES | ||||
Attorney General’s Department | ||||
Additional Judge for the Industrial Relations Commission | 275 | |||
Crown Solicitor acting for NSW agencies in relation to the HIH Royal Commission | 1,000 | |||
Night Control program expansion | 50 | |||
Total Attorney General’s Department | 1,325 | |||
Judicial Commission of New South Wales | ||||
Sentencing statistics and research activities | 264 | |||
Inquiry into complaint against a judicial officer | 150 | |||
Total Judicial Commission of New South Wales | 414 | |||
Office of the Director of Public Prosecutions | ||||
Implementation of pre-trial disclosure procedures | 1,300 | |||
Legal Aid Commission of New South Wales | ||||
Implementation of pre-trial disclosure procedures | 1,300 | |||
Extension of the Youth Hotline weekend service | 161 | |||
Total Legal Aid Commission of New South Wales | 1,461 | |||
Environment Protection Authority | ||||
Development of systems in support of the Radiation Control Act 1990 | 184 | |||
National Parks and Wildlife Service | ||||
Project officer for Managing Sydney’s Urban Growth project | 65 | |||
New South Wales Fire Brigades | ||||
Increase in insurance benchmark premiums | 991 | |||
Shortfall in operational funding | 19,526 | |||
Total New South Wales Fire Brigades | 20,517 | |||
Royal Botanic Gardens and Domain Trust | ||||
Revenue shortfall due to the impact of September 11 and global economy slowdown | 973 | |||
Reimbursement for New Years Eve costs | 235 | |||
Domain car park dispute | 760 | |||
Total Royal Botanic Gardens and Domain Trust | 1,968 | |||
TOTAL—RECURRENT SERVICES | 27,234 | |||
CAPITAL WORKS AND SERVICES | ||||
Judicial Commission of New South Wales | ||||
Sentencing statistics and research activities | 77 | |||
Office of the Director of Public Prosecutions | ||||
Implementation of pre-trial disclosure procedures | 360 | |||
Legal Aid Commission of New South Wales | ||||
Implementation of pre-trial disclosure programs, minor fitouts of accommodation | 98 | |||
Refurbishment of office space | 855 | |||
Extension of the Youth Hotline weekend service | 266 | |||
Total Legal Aid Commission of New South Wales | 1,219 | |||
National Parks and Wildlife Service | ||||
Acquisition of wilderness lands—Dunphy Wilderness Fund | 2,000 | |||
Acquisition of land—Hunter Water Corporation | 550 | |||
Total National Parks and Wildlife Service | 2,550 | |||
State Emergency Service | ||||
Completion of Murray Division headquarters | 270 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 4,476 | |||
TOTAL—ATTORNEY GENERAL, MINISTER FOR THE ENVIRONMENT AND MINISTER FOR EMERGENCY SERVICES | 31,710 | |||
E | MINISTER FOR COMMUNITY SERVICES, MINISTER FOR AGEING, MINISTER FOR DISABILITY SERVICES AND MINISTER FOR WOMEN | |||
RECURRENT SERVICES | ||||
Department of Community Services | ||||
Christmas 2001 Bushfire Relief Appeal | 1,000 | |||
TOTAL—RECURRENT SERVICES | 1,000 | |||
CAPITAL WORKS AND SERVICES | ||||
Department of Ageing, Disability and Home Care | ||||
Group Homes Information Technology project | 1,458 | |||
Asset upgrading projects | 2,852 | |||
Total Department of Ageing, Disability and Home Care | 4,310 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 4,310 | |||
TOTAL—MINISTER FOR COMMUNITY SERVICES, MINISTER FOR AGEING, MINISTER FOR DISABILITY SERVICES AND MINISTER FOR WOMEN | 4,310 | 1,000 | ||
F | MINISTER FOR EDUCATION AND TRAINING | |||
RECURRENT SERVICES | ||||
Department of Education and Training | ||||
Kandos High School Multi-Purpose Centre | 300 | |||
Dedicated school security services | 500 | |||
Maintenance projects in schools | 56,000 | |||
Internet tender and other initiatives to improve education outcomes | 23,462 | |||
Stuart Piano for the Conservatorium of Music | 70 | |||
Total Department of Education and Training | 24,332 | 56,000 | ||
TOTAL—RECURRENT SERVICES | 24,332 | 56,000 | ||
CAPITAL WORKS AND SERVICES | ||||
Department of Education and Training | ||||
Minor capital works in schools | 14,000 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 14,000 | |||
TOTAL—MINISTER FOR EDUCATION AND TRAINING | 24,332 | 70,000 | ||
G | MINISTER FOR GAMING AND RACING | |||
RECURRENT SERVICES | ||||
Department of Gaming and Racing | ||||
Two additional Magistrates for Licensing Courts | 200 | |||
Casino Control Authority | ||||
Surveillance inspectors | 769 | |||
TOTAL—RECURRENT SERVICES | 969 | |||
TOTAL—MINISTER FOR GAMING AND RACING | 969 | |||
H | MINISTER FOR HEALTH | |||
RECURRENT SERVICES | ||||
Department of Health | ||||
Redfern Aboriginal Medical Service | 250 | |||
Cooma Correctional Centre re-opening | 455 | |||
Biotechnology projects | 350 | |||
Total Department of Health | 1,055 | |||
TOTAL—RECURRENT SERVICES | 1,055 | |||
CAPITAL WORKS AND SERVICES | ||||
Department of Health | ||||
CT Scanners for rural hospitals, Radiotherapy equipment for South Western Sydney | 27,462 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 27,462 | |||
TOTAL—MINISTER FOR HEALTH | 1,055 | 27,462 | ||
I | MINISTER FOR INFORMATION TECHNOLOGY, MINISTER FOR ENERGY, MINISTER FOR FORESTRY AND MINISTER FOR WESTERN SYDNEY | |||
RECURRENT SERVICES | ||||
Department of Information Technology and Management | ||||
Increase mobile coverage in remote areas | 2,000 | |||
Telecommunications unit | 385 | |||
Total Department of Information Technology and Management | 2,385 | |||
Ministry of Energy and Utilities | ||||
Life Support and Pensioner Rebate payment timing change from six monthly to monthly | 25,158 | |||
Pensioner Energy concessions | 1,700 | |||
Total Ministry of Energy and Utilities | 26,858 | |||
Payments for Water and Sewerage Assistance | ||||
Hunter Water concessions | 240 | |||
TOTAL—RECURRENT SERVICES | 29,483 | |||
TOTAL—MINISTER FOR INFORMATION TECHNOLOGY, MINISTER FOR ENERGY, MINISTER FOR FORESTRY AND MINISTER FOR WESTERN SYDNEY | 29,483 | |||
J | MINISTER FOR LAND AND WATER CONSERVATION AND MINISTER FOR FAIR TRADING | |||
RECURRENT SERVICES | ||||
Department of Land and Water Conservation | ||||
Maroubra Beach improvement project | 1,000 | |||
Wollongong Sportsground Trust subsidy | 300 | |||
Newcastle Entertainment Centre operating shortfall | 812 | |||
Country Towns Water Supply and Sewerage Program | 20,000 | |||
Total Department of Land and Water Conservation | 2,112 | 20,000 | ||
TOTAL—RECURRENT SERVICES | 2,112 | 20,000 | ||
TOTAL—MINISTER FOR LAND AND WATER CONSERVATION AND MINISTER FOR FAIR TRADING | 2,112 | 20,000 | ||
K | MINISTER FOR MINERAL RESOURCES AND MINISTER FOR FISHERIES | |||
RECURRENT SERVICES | ||||
Department of Mineral Resources | ||||
Workplace planning review | 580 | |||
Mine safety prosecutions | 220 | |||
Mines Workings Mapping project | 156 | |||
Total Department of Mineral Resources | 956 | |||
New South Wales Fisheries | ||||
Buy-out of commercial fishing licenses | 4,100 | |||
TOTAL—RECURRENT SERVICES | 5,056 | |||
TOTAL—MINISTER FOR MINERAL RESOURCES AND MINISTER FOR FISHERIES | 5,056 | |||
L | MINISTER FOR PLANNING, MINISTER FOR ABORIGINAL AFFAIRS AND MINISTER FOR HOUSING | |||
RECURRENT SERVICES | ||||
Department of Planning | ||||
Urban development initiatives | 500 | |||
Brothels planning advisory panel | 40 | |||
Managing Sydney’s urban growth | 1,170 | |||
Kosciuszko National Park development assessments | 432 | |||
Total Department of Planning | 2,142 | |||
Department of Aboriginal Affairs | ||||
Biamanga National Park registry of traditional owners | 100 | |||
Payments to other Government bodies under the control of the Minister | ||||
Grant to Department of Housing | 25,000 | |||
Backlog maintenance funding Department of Housing | 105,000 | |||
Total Payments to other Government bodies under the control of the Minister | 130,000 | |||
TOTAL—RECURRENT SERVICES | 2,242 | 130,000 | ||
TOTAL—MINISTER FOR PLANNING, MINISTER FOR ABORIGINAL AFFAIRS AND MINISTER FOR HOUSING | 2,242 | 130,000 | ||
M | MINISTER FOR POLICE | |||
RECURRENT SERVICES | ||||
New South Wales Police Service | ||||
Casino Intelligence Unit | 306 | |||
Interpreting services for Cabramatta | 150 | |||
Discretionary allocations to operational areas | 9,000 | |||
Implement amendments to the Firearms Act 1996 | 765 | |||
Kempsey Police and Community Youth Club | 300 | |||
Research into the connection between animal cruelty and acts of violence against persons | 75 | |||
National Crim Trac Databases | 894 | |||
Operation Streetsafe and Police Integrity Commission’s legal costs | 3,461 | |||
Assistance to Police and Community Youth Clubs | 7,700 | |||
Police Recruitment campaign | 2,492 | |||
Restructure of Police training arrangements | 2,023 | |||
Total New South Wales Police Service | 27,166 | |||
New South Wales Crime Commission | ||||
Increased workload additional costs | 650 | |||
Police Integrity Commission | ||||
Appointment of new Commissioner, Operation Jetz | 226 | |||
TOTAL—RECURRENT SERVICES | 28,042 | |||
CAPITAL WORKS AND SERVICES | ||||
New South Wales Police Service | ||||
New Police Station at Cabramatta | 4,040 | |||
COPS 2 Project | 2,100 | |||
New South Wales Crime Commission | ||||
Telecommunications interception equipment | 715 | |||
Expansion of the Storage Area Network | 1,100 | |||
Total New South Wales Crime Commission | 1,815 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 5,855 | 2,100 | ||
TOTAL—MINISTER FOR POLICE | 33,897 | 2,100 | ||
N | MINISTER FOR PUBLIC WORKS AND SERVICES AND MINISTER FOR SPORT AND RECREATION | |||
RECURRENT SERVICES | ||||
Department of Sport and Recreation | ||||
Australian Racing Drivers Club Eastern Creek Raceway site development project and compensation costs | 1,500 | |||
Commonwealth Games Team contribution | 350 | |||
Legal representation for remediation of mounds claim at Eastern Creek Raceway | 500 | |||
Total Department of Sport and Recreation | 2,350 | |||
Office of the Minister for Public Works and Services | ||||
Jennings Lodge relocation, The Public Private Participation Study | 510 | |||
TOTAL—RECURRENT SERVICES | 2,860 | |||
TOTAL—MINISTER FOR PUBLIC WORKS AND SERVICES AND MINISTER FOR SPORT AND RECREATION | 2,860 | |||
O | MINISTER FOR SMALL BUSINESS AND MINISTER FOR TOURISM | |||
RECURRENT SERVICES | ||||
Tourism New South Wales | ||||
Sponsorship for the ANZ Golf Championship | 100 | |||
Response to the collapse of Ansett and the events of September 11 | 4,000 | |||
Bushfire Relief Tourism Strategy | 750 | |||
Total Tourism New South Wales | 4,850 | |||
TOTAL—RECURRENT SERVICES | 4,850 | |||
TOTAL—MINISTER FOR PUBLIC WORKS AND SERVICES | 4,850 | |||
P | SPECIAL MINISTER OF STATE AND MINISTER FOR INDUSTRIAL RELATIONS | |||
CAPITAL WORKS AND SERVICES | ||||
Department of Industrial Relations | ||||
Relocation from Market Street to Oxford Street | 1,700 | |||
Completion of air conditioning and E-Business Improvements | 165 | |||
Total Department of Industrial Relations | 1,865 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 1,865 | |||
TOTAL—SPECIAL MINISTER OF STATE AND MINISTER FOR INDUSTRIAL RELATIONS | 1,865 | |||
Q | MINISTER FOR TRANSPORT AND MINISTER FOR ROADS | |||
RECURRENT SERVICES | ||||
Department of Transport | ||||
Pricing Community Service Obligations for State Transit Authority | 10,600 | |||
Homebush Bay Special Bus Services for events such as the Easter Show | 2,694 | |||
State Rail Authority’s Driver Only Operations | 3,631 | |||
Workers Compensation Dispute—Fare Free Days loss of revenue by STA | 2,573 | |||
Upgrade Maintenance on Non-Metropolitan Rail Infrastructure | 40,000 | |||
Workers Compensation Dispute—Fare Free Days loss of revenue by SRA | 4,080 | |||
Acquisition of land, maintenance and upgrade of Ferries, re-engineering of Jet Cats | 42,700 | |||
Project officer for the Managing Sydney’s Urban Growth Project | 60 | |||
Grants for Rail Infrastructure Corporation | 100,000 | |||
Total Department of Transport | 23,638 | 40,000 | 142,700 | |
Roads and Traffic Authority | ||||
Fixed Digital Speed Cameras | 4,364 | |||
TOTAL—RECURRENT SERVICES | 28,002 | 40,000 | 142,700 | |
CAPITAL WORKS AND SERVICES | ||||
Department of Transport | ||||
Acquisition of land—Wentworthville Station carpark | 1,000 | |||
Roads and Traffic Authority | ||||
Fixed Digital Speed Cameras | 13,418 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 13,418 | 1,000 | ||
TOTAL—MINISTER FOR TRANSPORT AND MINISTER FOR ROADS | 41,420 | 40,000 | 143,700 | |
R | TREASURER AND MINISTER FOR STATE DEVELOPMENT | |||
RECURRENT SERVICES | ||||
Treasury | ||||
Grain freight rebates | 2,000 | |||
First Home Owners Grant Scheme | 142,300 | |||
Improve measures in the collection and processing of various State taxes | 1,790 | |||
Total Treasury | 3,790 | 142,300 | ||
Crown Transactions Entity | ||||
December–January Bushfires | 95,000 | |||
Natural disasters relief for 2001 floods, Roads and Traffic Authority | 40,000 | |||
Relocation costs Wollongong | 7,000 | |||
Payment to Freightcorp employees | 47,118 | |||
Total Crown Transactions Entity | 54,118 | 135,000 | ||
Department of State and Regional Development | ||||
Biotechnology projects | 270 | |||
TOTAL—RECURRENT SERVICES | 58,178 | 277,300 | ||
CAPITAL WORKS AND SERVICES | ||||
Treasury | ||||
Revenue Online Project | 337 | |||
Crown Transactions Entity | ||||
Natural disasters advances | 19,950 | |||
Department of State and Regional Development | ||||
Loan facility for Hazelton’s administrators | 3,000 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 3,337 | 19,950 | ||
TOTAL—TREASURER AND MINISTER FOR STATE DEVELOPMENT | 61,515 | 297,250 | ||
TREASURER’S ADVANCE FOR RECURRENT SERVICES | 249,043 | |||
TREASURER’S ADVANCE FOR CAPITAL WORKS AND SERVICES | 39,791 | |||
TOTAL—TREASURER’S ADVANCE | 288,834 | |||
SECTION 22 FOR RECURRENT SERVICES | 318,300 | |||
SECTION 22 FOR CAPITAL WORKS AND SERVICES | 19,950 | |||
TOTAL—SECTION 22 | 338,250 | |||
ADDITIONAL APPROPRIATIONS FOR RECURRENT SERVICES | 421,482 | |||
ADDITIONAL APPROPRIATIONS FOR CAPITAL WORKS AND SERVICES | 47,601 | |||
TOTAL—ADDITIONAL APPROPRIATIONS | 469,083 | |||
Schedule 2 Payments during 2000–2001
(Clauses 6 and 7)
Column 1 | Column 2 | ||
Treasurer’s Advance Amount $,000 | s. 22 PF&A Act Amount $,000 | ||
A | PREMIER, MINISTER FOR THE ARTS AND MINISTER FOR CITIZENSHIP | ||
RECURRENT SERVICES | |||
Cabinet Office | |||
Rental Increase | 241 | ||
TOTAL—RECURRENT SERVICES | 241 | ||
CAPITAL WORKS AND SERVICES | |||
State Electoral Office | |||
Election Systems Upgrade | 65 | ||
State Library of New South Wales | |||
Additional Collection Aquisitions | 300 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 365 | ||
TOTAL—PREMIER, MINISTER FOR THE ARTS AND MINISTER FOR CITIZENSHIP | 606 | ||
B | ATTORNEY GENERAL, MINISTER FOR THE ENVIRONMENT AND MINISTER FOR EMERGENCY SERVICES | ||
RECURRENT SERVICES | |||
New South Wales Fire Brigades | |||
Increase in Firefighters Award | 4,421 | ||
TOTAL—RECURRENT SERVICES | 4,421 | ||
CAPITAL WORKS AND SERVICES | |||
Royal Botanic Gardens and Domain Trust | |||
Botanic Gardens Sewer Rectification Assessment | 148 | ||
Risk Management Sewer Rectification for Trust Sites | 638 | ||
Total Royal Botanic Gardens and Domain Trust | 786 | ||
State Emergency Service | |||
Communications Equipment for North Coast | 229 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 1,015 | ||
TOTAL—ATTORNEY GENERAL, MINISTER FOR THE ENVIRONMENT AND MINISTER FOR EMERGENCY SERVICES | 5,436 | ||
C | MINISTER FOR COMMUNITY SERVICES, MINISTER FOR AGEING, MINISTER FOR DISABILITY SERVICES AND MINISTER FOR WOMEN | ||
RECURRENT SERVICES | |||
Department of Community Services | |||
Foster Care | 926 | ||
Community Based Residential Care Client Increase | 2,300 | ||
Mandatory Employment Screening | 1,020 | ||
Total Department of Community Services | 4,246 | ||
TOTAL—RECURRENT SERVICES | 4,246 | ||
TOTAL—MINISTER FOR COMMUNITY SERVICES, MINISTER FOR AGEING, MINISTER FOR DISABILITY SERVICES AND MINISTER FOR WOMEN | 4,246 | ||
D | MINISTER FOR EDUCATION AND TRAINING | ||
RECURRENT SERVICES | |||
Department of Education and Training | |||
Per Capita Grants to Non-Government Schools | 33,100 | ||
Maintenance and Technology Funding | 17,651 | ||
Total Department of Education and Training | 50,751 | ||
Office of the Board of Studies | |||
Conduct HSC Examinations, Purchase of Examination Furniture | 955 | ||
TOTAL—RECURRENT SERVICES | 51,706 | ||
TOTAL—MINISTER FOR EDUCATION AND TRAINING | 51,706 | ||
E | MINISTER FOR FAIR TRADING, MINISTER FOR CORRECTIVE SERVICES AND MINISTER FOR SPORT AND RECREATION | ||
RECURRENT SERVICES | |||
Department of Sport and Recreation | |||
Development of Eastern Creek Business Park and Drag Strip | 468 | ||
Transfer Brandon Park to Ministerial Holding Corporation | 4,417 | ||
Relocation from North Sydney to Homebush Bay | 675 | ||
Total Department of Sport and Recreation | 5,560 | ||
TOTAL—RECURRENT SERVICES | 5,560 | ||
CAPITAL WORKS AND SERVICES | |||
Department of Sport and Recreation | |||
Relocation from North Sydney to Homebush Bay | 1,085 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 1,085 | ||
TOTAL—MINISTER FOR FAIR TRADING, MINISTER FOR CORRECTIVE SERVICES AND MINISTER FOR SPORT AND RECREATION | 6,645 | ||
F | MINISTER FOR HEALTH | ||
RECURRENT SERVICES | |||
Health Care Complaints Commission | |||
Legal Costs | 40 | ||
TOTAL—RECURRENT SERVICES | 40 | ||
CAPITAL WORKS AND SERVICES | |||
Department of Health | |||
Projects Brought Forward | 25,100 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 25,100 | ||
TOTAL—MINISTER FOR HEALTH | 25,140 | ||
G | MINISTER FOR INFORMATION TECHNOLOGY, MINISTER FOR ENERGY, MINISTER FOR FORESTRY AND MINISTER FOR WESTERN SYDNEY | ||
RECURRENT SERVICES | |||
Ministry of Energy and Utilities | |||
Gas Retail Contestability | 26 | ||
TOTAL—RECURRENT SERVICES | 26 | ||
TOTAL—MINISTER FOR INFORMATION TECHNOLOGY, MINISTER FOR ENERGY, MINISTER FOR FORESTRY AND MINISTER FOR WESTERN SYDNEY | 26 | ||
H | MINISTER FOR POLICE | ||
RECURRENT SERVICES | |||
Police Integrity Commission | |||
Increase Telecommunications Interception and Witness Protection | 85 | ||
TOTAL—RECURRENT SERVICES | 85 | ||
CAPITAL WORKS AND SERVICES | |||
New South Wales Crime Commission | |||
Advance Electronic Surveillance Capabilities | 210 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 210 | ||
TOTAL—MINISTER FOR POLICE | 295 | ||
I | MINISTER FOR PUBLIC WORKS AND SERVICES | ||
RECURRENT SERVICES | |||
Office of the Minister for Public Works and Services | |||
Parramatta Government Property Strategy | 1,395 | ||
Sandstone Restoration Project | 1,162 | ||
Total Office of the Minister for Public Works and Services | 2,557 | ||
TOTAL—RECURRENT SERVICES | 2,557 | ||
TOTAL—MINISTER FOR PUBLIC WORKS AND SERVICES | 2,557 | ||
J | MINISTER FOR SMALL BUSINESS AND MINISTER FOR TOURISM | ||
RECURRENT SERVICES | |||
Tourism New South Wales | |||
Greg Norman Golf Tournament | 150 | ||
TOTAL—RECURRENT SERVICES | 150 | ||
TOTAL—MINISTER FOR SMALL BUSINESS AND MINISTER FOR TOURISM | 150 | ||
K | TREASURER AND MINISTER FOR STATE DEVELOPMENT | ||
RECURRENT SERVICES | |||
Treasury | |||
Rental Increase | 192 | ||
First Home Owner Grants | 16,559 | ||
Advertising Campaign—First Home Owner Grants | 500 | ||
Total Treasury | 17,251 | ||
TOTAL—RECURRENT SERVICES | 17,251 | ||
CAPITAL WORKS AND SERVICES | |||
Treasury | |||
RECOUPS Revenue Collection System | 762 | ||
Crown Transactions Entity | |||
Retirement of Crown borrowings | 925,549 | ||
Natural Disasters | 3,600 | ||
Total Crown Transactions Entity | 929,149 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 762 | 929,149 | |
TOTAL—TREASURER AND MINISTER FOR STATE DEVELOPMENT | 18,013 | 929,149 | |
L | MINISTER FOR URBAN AFFAIRS AND PLANNING, MINISTER FOR ABORIGINAL AFFAIRS AND MINISTER FOR HOUSING | ||
RECURRENT SERVICES | |||
Heritage Office | |||
Preservation of Port Macquarie, Government House | 999 | ||
TOTAL—RECURRENT SERVICES | 999 | ||
TOTAL—MINISTER FOR URBAN AFFAIRS AND PLANNING, MINISTER FOR ABORIGINAL AFFAIRS AND MINISTER FOR HOUSING | 999 | ||
TREASURER’S ADVANCE FOR RECURRENT SERVICES | 87,282 | ||
TREASURER’S ADVANCE FOR CAPITAL WORKS AND SERVICES | 28,537 | ||
TOTAL—TREASURER’S ADVANCE | 115,819 | ||
SECTION 22 FOR CAPITAL WORKS AND SERVICES | 929,149 | ||
TOTAL—SECTION 22 | 929,149 | ||