Part 2 Appropriations out of the Consolidated Fund
4 General appropriation from Consolidated Fund 2001–02 for recurrent services
(1) Out of the Consolidated Fund there are hereby appropriated the sums identified in sections 6 to 24, inclusive, as the sums appropriated by this Act for recurrent services, which sums may be issued and applied for or towards the several uses and purposes expressed in those sections for the recurrent services of the Government for the year 2001–02.
(2) The total sum appropriated out of the Consolidated Fund for the recurrent services of the Government for the year 2001–02, in accordance with the provisions of sections 6 to 24, inclusive, is the sum of $25,159,621,000.
(3) Any amounts expended for recurrent services under section 25 of the Public Finance and Audit Act 1983 or any Supply Act on or after 1 July 2001 and before the date of assent to this Act are taken to have been expended out of such of the sums for recurrent services set out in sections 6 to 24, inclusive, as may be determined by the Treasurer.
5 General appropriation from Consolidated Fund 2001–02 for capital works and services
(1) Out of the Consolidated Fund there are hereby appropriated the sums identified in sections 6 to 24, inclusive, as the sums appropriated by this Act for capital works and services, which sums may be issued and applied for or towards the several uses and purposes expressed in those sections for capital works and services for the year 2001–02.
(2) The total sum appropriated out of the Consolidated Fund for capital works and services for the year 2001–02, in accordance with the provisions of sections 6 to 24, inclusive, is the sum of $3,791,264,000.
(3) Any amounts expended for capital works and services under section 25 of the Public Finance and Audit Act 1983 or any Supply Act on or after 1 July 2001 and before the date of assent to this Act are taken to have been expended out of such of the sums for capital works and services set out in sections 6 to 24, inclusive, as may be determined by the Treasurer.
6 Premier, Minister for the Arts and Minister for Citizenship
(1) RECURRENT SERVICES: The sum of $312,498,000 is hereby appropriated to the Premier, Minister for the Arts and Minister for Citizenship for the recurrent services of the following: | | $,000 |
01. | Cabinet Office | 12,546 |
02. | Parliamentary Counsel’s Office | 4,734 |
03. | Premier’s Department | 75,100 |
04. | Independent Pricing and Regulatory Tribunal | 9,183 |
05. | Centennial Park and Moore Park Trust | 2,640 |
06. | Commission for Children and Young People | 5,496 |
07. | Ministry for the Arts | 63,884 |
08. | State Library of New South Wales | 42,552 |
09. | Australian Museum | 20,305 |
10. | Museum of Applied Arts and Sciences | 25,960 |
11. | Historic Houses Trust of New South Wales | 14,416 |
12. | Art Gallery of New South Wales | 14,482 |
13. | State Records Authority | 4,776 |
14. | New South Wales Film and Television Office | 6,996 |
15. | Community Relations Commission | 9,428 |
| Total, Recurrent Services | 312,498 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $42,481,000 is hereby appropriated to the Premier, Minister for the Arts and Minister for Citizenship for the capital works and services of the following: | | $,000 |
01. | Cabinet Office | 615 |
02. | Parliamentary Counsel’s Office | 817 |
03. | Premier’s Department | 970 |
04. | Independent Pricing and Regulatory Tribunal | 344 |
05. | Centennial Park and Moore Park Trust | 1,752 |
06. | Commission for Children and Young People | 94 |
07. | Ministry for the Arts | 13,525 |
08. | State Library of New South Wales | 5,723 |
09. | Australian Museum | 4,397 |
10. | Museum of Applied Arts and Sciences | 2,295 |
11. | Historic Houses Trust of New South Wales | 3,639 |
12. | Art Gallery of New South Wales | 7,173 |
13. | State Records Authority | 345 |
14. | New South Wales Film and Television Office | 44 |
15. | Community Relations Commission | 748 |
| Total, Capital Works and Services | 42,481 |
| | |
7 Minister for Agriculture and Minister for Land and Water Conservation
(1) RECURRENT SERVICES: The sum of $561,735,000 is hereby appropriated to the Minister for Agriculture and Minister for Land and Water Conservation for the recurrent services of the following: | | $,000 |
01. | Department of Agriculture | 143,268 |
02. | Rural Assistance Authority | 26,329 |
03. | Department of Land and Water Conservation | 392,138 |
| Total, Recurrent Services | 561,735 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $41,916,000 is hereby appropriated to the Minister for Agriculture and Minister for Land and Water Conservation for the capital works and services of the following: | | $,000 |
01. | Department of Agriculture | 8,263 |
02. | Rural Assistance Authority | 50 |
03. | Department of Land and Water Conservation | 33,603 |
| Total, Capital Works and Services | 41,916 |
| | |
8 Attorney General, Minister for the Environment and Minister for Emergency Services
(1) RECURRENT SERVICES: The sum of $1,115,408,000 is hereby appropriated to the Attorney General, Minister for the Environment and Minister for Emergency Services for the recurrent services of the following: | | $,000 |
01. | Attorney General’s Department | 340,087 |
02. | Judicial Commission of New South Wales | 2,884 |
03. | Legal Aid Commission of New South Wales | 50,508 |
04. | Environment Protection Authority | 160,696 |
05. | Environmental Trust | 14,889 |
06. | National Parks and Wildlife Service | 181,162 |
07. | Royal Botanic Gardens and Domain Trust | 15,473 |
08. | Bicentennial Park Trust | 2,852 |
09. | New South Wales Fire Brigades | 314,107 |
10. | Department of Rural Fire Service | 16,458 |
11. | State Emergency Service | 16,292 |
| Total, Recurrent Services | 1,115,408 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $103,408,000 is hereby appropriated to the Attorney General, Minister for the Environment and Minister for Emergency Services for the capital works and services of the following: | | $,000 |
01. | Attorney General’s Department | 24,376 |
02. | Judicial Commission of New South Wales | 289 |
03. | Legal Aid Commission of New South Wales | 689 |
04. | Environment Protection Authority | 5,853 |
05. | National Parks and Wildlife Service | 44,315 |
06. | Royal Botanic Gardens and Domain Trust | 3,761 |
07. | Bicentennial Park Trust | 1,964 |
08. | New South Wales Fire Brigades | 18,740 |
09. | State Emergency Service | 3,421 |
| Total, Capital Works and Services | 103,408 |
| | |
9 Minister for Community Services, Minister for Ageing, Minister for Disability Services and Minister for Women
(1) RECURRENT SERVICES: The sum of $1,595,282,000 is hereby appropriated to the Minister for Community Services, Minister for Ageing, Minister for Disability Services and Minister for Women for the recurrent services of the following: | | $,000 |
01. | Department of Community Services | 561,574 |
02. | Community Services Commission | 3,792 |
03. | Office of the Children’s Guardian | 2,318 |
04. | Department of Ageing, Disability and Home Care | 1,022,848 |
05. | Department for Women | 4,750 |
| Total, Recurrent Services | 1,595,282 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $25,388,000 is hereby appropriated to the Minister for Community Services, Minister for Ageing, Minister for Disability Services and Minister for Women for the capital works and services of the following: | | $,000 |
01. | Department of Community Services | 17,391 |
02. | Community Services Commission | 18 |
03. | Office of the Children’s Guardian | 40 |
04. | Department of Ageing, Disability and Home Care | 7,810 |
05. | Department for Women | 129 |
| Total, Capital Works and Services | 25,388 |
| | |
10 Minister for Education and Training
(1) RECURRENT SERVICES: The sum of $6,096,858,000 is hereby appropriated to the Minister for Education and Training for the recurrent services of the following: | | $,000 |
01. | Department of Education and Training | 6,025,155 |
02. | Office of the Board of Studies | 71,703 |
| Total, Recurrent Services | 6,096,858 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $356,441,000 is hereby appropriated to the Minister for Education and Training for the capital works and services of the following: | | $,000 |
01. | Department of Education and Training | 355,541 |
02. | Office of the Board of Studies | 900 |
| Total, Capital Works and Services | 356,441 |
| | |
11 Minister for Fair Trading, Minister for Corrective Services and Minister for Sport and Recreation
(1) RECURRENT SERVICES: The sum of $566,473,000 is hereby appropriated to the Minister for Fair Trading, Minister for Corrective Services and Minister for Sport and Recreation for the recurrent services of the following: | | $,000 |
01. | Department of Fair Trading | 60,062 |
02. | Department of Corrective Services | 461,126 |
03. | Department of Sport and Recreation | 45,285 |
| Total, Recurrent Services | 566,473 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $93,170,000 is hereby appropriated to the Minister for Fair Trading, Minister for Corrective Services and Minister for Sport and Recreation for the capital works and services of the following: | | $,000 |
01. | Department of Fair Trading | 3,690 |
02. | Department of Corrective Services | 85,941 |
03. | Department of Sport and Recreation | 3,539 |
| Total, Capital Works and Services | 93,170 |
| | |
12 Minister for Gaming and Racing
(1) RECURRENT SERVICES: The sum of $35,417,000 is hereby appropriated to the Minister for Gaming and Racing for the recurrent services of the following: | | $,000 |
01. | Department of Gaming and Racing | 30,654 |
02. | Casino Control Authority | 4,763 |
| Total, Recurrent Services | 35,417 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $352,000 is hereby appropriated to the Minister for Gaming and Racing for the capital works and services of the following: | | $,000 |
01. | Department of Gaming and Racing | 132 |
02. | Casino Control Authority | 220 |
| Total, Capital Works and Services | 352 |
| | |
13 Minister for Health
(1) RECURRENT SERVICES: The sum of $6,180,098,000 is hereby appropriated to the Minister for Health for the recurrent services of the following: | | $,000 |
01. | Department of Health | 6,174,690 |
02. | Health Care Complaints Commission | 5,408 |
| Total, Recurrent Services | 6,180,098 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $412,700,000 is hereby appropriated to the Minister for Health for the capital works and services of the following: | | $,000 |
01. | Department of Health | 412,700 |
| Total, Capital Works and Services | 412,700 |
| | |
14 Minister for Information Technology, Minister for Energy, Minister for Forestry and Minister for Western Sydney
(1) RECURRENT SERVICES: The sum of $277,334,000 is hereby appropriated to the Minister for Information Technology, Minister for Energy, Minister for Forestry and Minister for Western Sydney for the recurrent services of the following: | | $,000 |
01. | Department of Information Technology and Management | 116,032 |
02. | Ministry of Energy and Utilities | 77,149 |
03. | Sustainable Energy Development Authority | 10,078 |
04. | Payments for Water and Sewerage Assistance | 74,075 |
| Total, Recurrent Services | 277,334 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $4,081,000 is hereby appropriated to the Minister for Information Technology, Minister for Energy, Minister for Forestry and Minister for Western Sydney for the capital works and services of the following: | | $,000 |
01. | Department of Information Technology and Management | 1,994 |
02. | Ministry of Energy and Utilities | 76 |
03. | Sustainable Energy Development Authority | 2,011 |
| Total, Capital Works and Services | 4,081 |
| | |
15 Minister for Juvenile Justice
(1) RECURRENT SERVICES: The sum of $104,321,000 is hereby appropriated to the Minister for Juvenile Justice for the recurrent services of the following: | | $,000 |
01. | Department of Juvenile Justice | 104,321 |
| Total, Recurrent Services | 104,321 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $5,827,000 is hereby appropriated to the Minister for Juvenile Justice for the capital works and services of the following: | | $,000 |
01. | Department of Juvenile Justice | 5,827 |
| Total, Capital Works and Services | 5,827 |
| | |
16 Minister for Local Government, Minister for Regional Development and Minister for Rural Affairs
(1) RECURRENT SERVICES: The sum of $81,161,000 is hereby appropriated to the Minister for Local Government, Minister for Regional Development and Minister for Rural Affairs for the recurrent services of the following: | | $,000 |
01. | Department of Local Government | 81,161 |
| Total, Recurrent Services | 81,161 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $49,000 is hereby appropriated to the Minister for Local Government, Minister for Regional Development and Minister for Rural Affairs for the capital works and services of the following: | | $,000 |
01. | Department of Local Government | 49 |
| Total, Capital Works and Services | 49 |
| | |
17 Minister for Mineral Resources and Minister for Fisheries
(1) RECURRENT SERVICES: The sum of $84,526,000 is hereby appropriated to the Minister for Mineral Resources and Minister for Fisheries for the recurrent services of the following: | | $,000 |
01. | Department of Mineral Resources | 43,474 |
02. | Coal Compensation Board | 13,306 |
03. | New South Wales Fisheries | 27,746 |
| Total, Recurrent Services | 84,526 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $4,470,000 is hereby appropriated to the Minister for Mineral Resources and Minister for Fisheries for the capital works and services of the following: | | $,000 |
01. | Department of Mineral Resources | 625 |
02. | Coal Compensation Board | 40 |
03. | New South Wales Fisheries | 3,805 |
| Total, Capital Works and Services | 4,470 |
| | |
18 Minister for Police
(1) RECURRENT SERVICES: The sum of $1,306,456,000 is hereby appropriated to the Minister for Police for the recurrent services of the following: | | $,000 |
01. | Ministry for Police | 4,206 |
02. | New South Wales Police Service | 1,280,064 |
03. | New South Wales Crime Commission | 8,206 |
04. | Police Integrity Commission | 13,980 |
| Total, Recurrent Services | 1,306,456 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $64,877,000 is hereby appropriated to the Minister for Police for the capital works and services of the following: | | $,000 |
01. | Ministry for Police | 29 |
02. | New South Wales Police Service | 63,066 |
03. | New South Wales Crime Commission | 982 |
04. | Police Integrity Commission | 800 |
| Total, Capital Works and Services | 64,877 |
| | |
19 Minister for Public Works and Services
(1) RECURRENT SERVICES: The sum of $39,042,000 is hereby appropriated to the Minister for Public Works and Services for the recurrent services of the following: | | $,000 |
01. | Office of the Minister for Public Works and Services | 39,042 |
| Total, Recurrent Services | 39,042 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $29,000 is hereby appropriated to the Minister for Public Works and Services for the capital works and services of the following: | | $,000 |
01. | Office of the Minister for Public Works and Services | 29 |
| Total, Capital Works and Services | 29 |
| | |
20 Minister for Small Business and Minister for Tourism
(1) RECURRENT SERVICES: The sum of $39,989,000 is hereby appropriated to the Minister for Small Business and Minister for Tourism for the recurrent services of the following: | | $,000 |
01. | Tourism New South Wales | 39,989 |
| Total, Recurrent Services | 39,989 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $1,505,000 is hereby appropriated to the Minister for Small Business and Minister for Tourism for the capital works and services of the following: | | $,000 |
01. | Tourism New South Wales | 1,505 |
| Total, Capital Works and Services | 1,505 |
| | |
21 Special Minister of State and Minister for Industrial Relations
(1) RECURRENT SERVICES: The sum of $17,262,000 is hereby appropriated to the Special Minister of State and Minister for Industrial Relations for the recurrent services of the following: | | $,000 |
01. | Department of Industrial Relations | 17,262 |
| Total, Recurrent Services | 17,262 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $395,000 is hereby appropriated to the Special Minister of State and Minister for Industrial Relations for the capital works and services of the following: | | $,000 |
01. | Department of Industrial Relations | 395 |
| Total, Capital Works and Services | 395 |
| | |
22 Minister for Transport and Minister for Roads
(1) RECURRENT SERVICES: The sum of $3,112,487,000 is hereby appropriated to the Minister for Transport and Minister for Roads for the recurrent services of the following: | | $,000 |
01. | Department of Transport | 2,055,057 |
02. | Office of Co-ordinator General of Rail | 4,500 |
03. | Roads and Traffic Authority | 1,052,930 |
| Total, Recurrent Services | 3,112,487 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $1,004,105,000 is hereby appropriated to the Minister for Transport and Minister for Roads for the capital works and services of the following: | | $,000 |
01. | Department of Transport | 50,734 |
02. | Roads and Traffic Authority | 945,092 |
03. | Waterways Authority | 8,279 |
| Total, Capital Works and Services | 1,004,105 |
| | |
23 Treasurer and Minister for State Development
(1) RECURRENT SERVICES: The sum of $3,028,014,000 is hereby appropriated to the Treasurer and Minister for State Development for the recurrent services of the following: | | $,000 |
01. | Treasury | 417,271 |
02. | Crown Transactions Entity | 2,214,953 |
03. | Advance to the Treasurer | 250,000 |
04. | Olympic Co-ordination Authority | 19,990 |
05. | Sydney Olympic Park Authority (Proposed) | 31,878 |
06. | Department of State and Regional Development | 93,922 |
| Total, Recurrent Services | 3,028,014 |
| | |
Note—
It is the intention of the Government to constitute the Sydney Olympic Park Authority as a statutory corporation during the year 2001-02.
(2) CAPITAL WORKS AND SERVICES: The sum of $1,625,021,000 is hereby appropriated to the Treasurer and Minister for State Development for the capital works and services of the following: | | $,000 |
01. | Treasury | 9,110 |
02. | Crown Transactions Entity | 1,569,933 |
03. | Advance to the Treasurer | 40,000 |
04. | Sydney Olympic Park Authority (Proposed) | 4,892 |
05. | Department of State and Regional Development | 1,086 |
| Total, Capital Works and Services | 1,625,021 |
| | |
24 Minister for Urban Affairs and Planning, Minister for Aboriginal Affairs and Minister for Housing
(1) RECURRENT SERVICES: The sum of $605,260,000 is hereby appropriated to the Minister for Urban Affairs and Planning, Minister for Aboriginal Affairs and Minister for Housing for the recurrent services of the following: | | $,000 |
01. | Department of Urban Affairs and Planning | 77,052 |
02. | Heritage Office | 6,305 |
03. | Payments to other government bodies under the control of the Minister | 502,147 |
04. | Department of Aboriginal Affairs | 19,756 |
| Total, Recurrent Services | 605,260 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $5,049,000 is hereby appropriated to the Minister for Urban Affairs and Planning, Minister for Aboriginal Affairs and Minister for Housing for the capital works and services of the following: | | $,000 |
01. | Department of Urban Affairs and Planning | 4,827 |
02. | Heritage Office | 102 |
03. | Department of Aboriginal Affairs | 120 |
| Total, Capital Works and Services | 5,049 |
| | |