An Act to appropriate additional amounts out of the Consolidated Fund for the years 2000–2001 and 1999–2000 for the purpose of giving effect to certain Budget variations required by the exigencies of Government.
Part 1 Preliminary
1 Name of Act
This Act is the Appropriation (Budget Variations) Act 2001.
2 Commencement
This Act is taken to have commenced on 1 July 2000, which is the date of commencement of the Appropriation Act 2000.
Part 2 Budget variations 2000–2001
3 Adjustment of “Advance to the Treasurer”, 2000–2001
The sum of $168,429,000 is hereby appropriated out of the Consolidated Fund in adjustment of the vote “Advance to the Treasurer”, 2000–2001, for supplementary charges made during the year 2000–2001 in the amounts specified in Column 1 of Schedule 1 for recurrent services, and capital works and services, of the Government specified opposite those amounts in Schedule 1.
4 Payments made during 2000–2001 under section 22 of the Public Finance and Audit Act 1983
(1) The sum of $100,623,000, being the total of the sums specified in Column 2 of Schedule 1, and made in anticipation of appropriation by Parliament under section 22 (1) of the Public Finance and Audit Act 1983, is hereby appropriated out of the Consolidated Fund to provide for the payments for recurrent services, and capital works and services, required for the exigencies of Government during the year 2000–2001 specified opposite those sums in Schedule 1.(2) Section 22 (2) of the Public Finance and Audit Act 1983 does not apply to the sums to which this section applies.
5 General appropriation from Consolidated Fund 2000–2001 for recurrent services
(1) Out of the Consolidated Fund there are hereby appropriated the sums specified in Column 3 of Schedule 1 for recurrent services, which sums may be issued and applied for or towards the several uses and purposes of the Government for the year 2000–2001 specified opposite those sums in Schedule 1.(2) The total sum appropriated out of the Consolidated Fund in accordance with the provisions of this section and Schedule 1 is the sum of $496,138,000.
Part 3 Budget variations 1999–2000
6 Adjustment of “Advance to the Treasurer”, 1999–2000
The sum of $29,252,000 is hereby appropriated out of the Consolidated Fund in adjustment of the vote “Advance to the Treasurer”, 1999–2000, for supplementary charges made during the year 1999–2000 in the amounts specified in Column 1 of Schedule 2 for recurrent services of the Government specified in relation to those amounts in Schedule 2.
7 Payments made during 1999–2000 under section 22 of the Public Finance and Audit Act 1983
(1) The sum of $53,533,000, being the total of the sums specified in Column 2 of Schedule 2, and made in anticipation of appropriation by Parliament under section 22 (1) of the Public Finance and Audit Act 1983, is hereby appropriated out of the Consolidated Fund to provide for the payments for recurrent services, and capital works and services, required for the exigencies of Government during the year 1999–2000 specified opposite those sums in Schedule 2.(2) Section 22 (2) of the Public Finance and Audit Act 1983 does not apply to the sums to which this section applies.
Part 4 General
8 Additional appropriations
The sums appropriated by this Act are in addition to any other sums that may have been appropriated.
9 Operation of Act
(1) This Act is to be construed as if it formed part of the Appropriation Act 2000.(2) This Act is an Appropriation Act for the purposes of section 21A of the Public Finance and Audit Act 1983.(3) The issue and payment before the date of assent to this Act out of the Consolidated Fund of the whole or any part of the sums appropriated by this Act is validated. This subsection applies whether this Act is assented to during or after the year 1999–2000 or 2000–2001.
10 Validation of expenditure
(1) To the extent (if any) to which it may be necessary to do so, the expenditure of any sum to which this Act applies before the date of assent to this Act:(a) is taken to have been validly approved at the time it was approved, or was purported to have been approved, andand thereafter to be, and to have been at all relevant times, validly approved and made.(b) is taken to have been validly made at the time it was made, or purported to have been made,(2) This section does not authorise the appropriation or expenditure of any sum specified in Column 3 of Schedule 1 before the date of assent to this Act.
Schedule 1 Payments during 2000–2001
(Sections 3, 4, 5 and 10 (2))
Column 1 | Column 2 | Column 3 | ||
Treasurer’s Advance Amount $,000 | s. 22 PF&A Act Amount $,000 | Further approp Amount $,000 | ||
A | THE LEGISLATURE | |||
RECURRENT SERVICES | ||||
The Legislature | ||||
Additional Funding for Committees and Consultants | 202 | |||
TOTAL—RECURRENT SERVICES | 202 | |||
TOTAL—THE LEGISLATURE | 202 | |||
B | PREMIER, MINISTER FOR THE ARTS AND MINISTER FOR CITIZENSHIP | |||
RECURRENT SERVICES | ||||
Cabinet Office | ||||
NSW Coal Industry Workers’ Compensation Report, Salinity Strategy | 351 | |||
Premier’s Department | ||||
Thredbo Inquiry Review, Fairfield Youth Centre, Community Drug Information Strategy | 1,980 | |||
Ombudsman’s Office | ||||
Child Protection Function, Forensic Procedures | 680 | |||
State Electoral Office | ||||
Rent Increase | 84 | |||
Independent Pricing and Regulatory Tribunal | ||||
Electricity Tariffs Inquiry, New Regulatory Functions | 650 | |||
Centennial Park and Moore Park Trust | ||||
Olympic Attendance Allowance | 3 | |||
Ministry for the Arts | ||||
Sydney Festival, Olympic Attendance Allowance | 286 | |||
State Library of New South Wales | ||||
Space Rationalisation Study, Shortfall Funding | 400 | |||
TOTAL—RECURRENT SERVICES | 4,434 | |||
CAPITAL WORKS AND SERVICES | ||||
Ombudsman’s Office | ||||
Forensic Procedures Database, Equipment for Child Protection Section | 127 | |||
Independent Pricing and Regulatory Tribunal | ||||
New Regulatory Functions | 200 | |||
State Library of New South Wales | ||||
Mitchell Library Roof Repairs | 600 | |||
State Records Authority | ||||
Refurbishment Costs | 900 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 1,827 | |||
TOTAL—PREMIER, MINISTER FOR THE ARTS AND MINISTER FOR CITIZENSHIP | 6,261 | |||
C | MINISTER FOR AGRICULTURE AND MINISTER FOR LAND AND WATER CONSERVATION | |||
RECURRENT SERVICES | ||||
Department of Agriculture | ||||
Dairy Deregulation, Queensland Fruit Fly Eradication, Salinity Strategy | 5,261 | |||
Department of Land and Water Conservation | ||||
Country Towns Water Supply and Sewerage Program, Salinity Strategy, Grant—Newcastle Showground and Exhibition Centre Trust, Olympic Attendance Allowance | 10,832 | |||
TOTAL—RECURRENT SERVICES | 16,093 | |||
CAPITAL WORKS AND SERVICES | ||||
Department of Agriculture | ||||
Salinity Strategy, Queensland Fruit Fly Eradication | 179 | |||
Department of Land and Water Conservation | ||||
Salinity Strategy | 1,160 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 1,339 | |||
TOTAL—MINISTER FOR AGRICULTURE AND MINISTER FOR LAND AND WATER CONSERVATION | 17,432 | |||
D | ATTORNEY GENERAL, MINISTER FOR THE ENVIRONMENT AND MINISTER FOR EMERGENCY SERVICES | |||
RECURRENT SERVICES | ||||
Attorney General’s Department | ||||
Glenbrook Rail Accident Inquiry, Drug Court Trial, Other Minor Additional Expenses | 5,257 | |||
Office of the Director of Public Prosecutions | ||||
Drug Court Trial | 56 | |||
Legal Aid Commission of New South Wales | ||||
Drug Court Trial | 56 | |||
Environment Protection Authority | ||||
Grant—Zoological Parks Board, Implementation of New Radiation Control Regulations, Blue Mountains Stormwater Run-off Program | 6,247 | |||
Environmental Trust | ||||
Escalation required underEnvironmental Trust Act 1998 | 56 | |||
National Parks and Wildlife Service | ||||
Southern Comprehensive Regional Assessment, Lane Cove National Park, Salinity Strategy, Alpine Way Remediation Works, Bioregional Assessment Study, Olympic Attendance Allowance | 3,486 | |||
Royal Botanic Gardens and Domain Trust | ||||
Olympic Attendance Allowance | 17 | |||
Bicentennial Park Trust | ||||
Reclassification of Funding, Olympic Attendance Allowance | 106 | |||
New South Wales Fire Brigades | ||||
Olympic Attendance Allowance | 348 | |||
State Emergency Service | ||||
Statewide Single Number Call Facility | 250 | |||
TOTAL—RECURRENT SERVICES | 15,879 | |||
CAPITAL WORKS AND SERVICES | ||||
National Parks and Wildlife Service | ||||
Southern Comprehensive Regional Assessment, Alpine Way Remediation Works | 11,185 | |||
Royal Botanic Gardens and Domain Trust | ||||
Horticultural Depot, Farm Cove Seawall | 819 | |||
Bicentennial Park Trust | ||||
Road Access, Signage, Lighting, Carparks | 2,330 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 14,334 | |||
TOTAL—ATTORNEY GENERAL, MINISTER FOR THE ENVIRONMENT AND MINISTER FOR EMERGENCY SERVICES | 30,213 | |||
E | MINISTER FOR COMMUNITY SERVICES, MINISTER FOR AGEING, MINISTER FOR DISABILITY SERVICES AND MINISTER FOR WOMEN | |||
RECURRENT SERVICES | ||||
Department of Community Services | ||||
Transformation Project, TeleService Centre, Training, Drug Summit Initiative, Other Minor Expenses | 20,660 | |||
Reclassification of Funding | 13,000 | |||
Ageing and Disability Department | ||||
Capital Grants, Commonwealth/State Home and Community Care and Disability Agreements | 3,814 | |||
TOTAL—RECURRENT SERVICES | 24,474 | 13,000 | ||
CAPITAL WORKS AND SERVICES | ||||
Department of Community Services | ||||
Information Technology Project | 2,475 | |||
Department for Women | ||||
Relocation Expenses | 176 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 2,651 | |||
TOTAL—MINISTER FOR COMMUNITY SERVICES, MINISTER FOR AGEING, MINISTER FOR DISABILITY SERVICES AND MINISTER FOR WOMEN | 27,125 | 13,000 | ||
F | MINISTER FOR EDUCATION AND TRAINING | |||
RECURRENT SERVICES | ||||
Department of Education and Training | ||||
NSW Drug Summit Education Forum, Meat Processing Industry Restructure Program | 253 | |||
Teachers’ Salary Increase, Career Transition Scheme, Reclassification of Funding | 65,700 | |||
TOTAL—RECURRENT SERVICES | 253 | 65,700 | ||
TOTAL—MINISTER FOR EDUCATION AND TRAINING | 253 | 65,700 | ||
G | MINISTER FOR FAIR TRADING, MINISTER FOR CORRECTIVE SERVICES AND MINISTER FOR SPORT AND RECREATION | |||
RECURRENT SERVICES | ||||
Department of Fair Trading | ||||
Meat Processing Industry Restructure Program | 20 | |||
Department of Corrective Services | ||||
Drug Court Trial | 630 | |||
Department of Sport and Recreation | ||||
Contract Settlement, Repair Fund and Estate Management Levies, Olympic Attendance Allowance | 117 | |||
TOTAL—RECURRENT SERVICES | 767 | |||
TOTAL—MINISTER FOR FAIR TRADING, MINISTER FOR CORRECTIVE SERVICES AND MINISTER FOR SPORT AND RECREATION | 767 | |||
H | MINISTER FOR HEALTH | |||
RECURRENT SERVICES | ||||
Department of Health | ||||
Olympic Attendance Allowance | 301 | |||
TOTAL—RECURRENT SERVICES | 301 | |||
CAPITAL WORKS AND SERVICES | ||||
Department of Health | ||||
Forensic Procedures Database | 1,550 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 1,550 | |||
TOTAL—MINISTER FOR HEALTH | 1,851 | |||
I | MINISTER FOR INFORMATION TECHNOLOGY, MINISTER FOR ENERGY, MINISTER FOR FORESTRY AND MINISTER FOR WESTERN SYDNEY | |||
RECURRENT SERVICES | ||||
Department of Information Technology and Management | ||||
Joint Commonwealth/NSW Community Technology Centre Net, State Forests Grants, Walton Land Valuation Report | 6,865 | |||
Ministry of Energy and Utilities | ||||
Gas Retail Contestability Project | 705 | |||
Sustainable Energy Development Authority | ||||
Greenhouse Gas Abatement Program | 550 | |||
TOTAL—RECURRENT SERVICES | 8,120 | |||
TOTAL—MINISTER FOR INFORMATION TECHNOLOGY, MINISTER FOR ENERGY, MINISTER FOR FORESTRY AND MINISTER FOR WESTERN SYDNEY | 8,120 | |||
J | MINISTER FOR JUVENILE JUSTICE | |||
RECURRENT SERVICES | ||||
Department of Juvenile Justice | ||||
Youth Drug Screening | 100 | |||
TOTAL—RECURRENT SERVICES | 100 | |||
TOTAL—MINISTER FOR JUVENILE JUSTICE | 100 | |||
K | MINISTER FOR LOCAL GOVERNMENT, MINISTER FOR REGIONAL DEVELOPMENT AND MINISTER FOR RURAL AFFAIRS | |||
RECURRENT SERVICES | ||||
Department of Local Government | ||||
Inner City Local Government Review, Management of Poorly Performing Councils | 450 | |||
TOTAL—RECURRENT SERVICES | 450 | |||
TOTAL—MINISTER FOR LOCAL GOVERNMENT, MINISTER FOR REGIONAL DEVELOPMENT AND MINISTER FOR RURAL AFFAIRS | 450 | |||
L | MINISTER FOR MINERAL RESOURCES AND MINISTER FOR FISHERIES | |||
RECURRENT SERVICES | ||||
New South Wales Fisheries | ||||
Reversal of Funding Reduction Due to Delayed Revenue Collection | 250 | |||
TOTAL—RECURRENT SERVICES | 250 | |||
TOTAL—MINISTER FOR MINERAL RESOURCES AND MINISTER FOR FISHERIES | 250 | |||
M | MINISTER FOR THE OLYMPICS | |||
RECURRENT SERVICES | ||||
Olympic Roads and Transport Authority | ||||
Olympic Attendance Allowance | 15,994 | |||
Note— The portfolio responsibility of the Minister for the Olympics for the Olympic Roads and Transport Authority passed to the Treasurer with effect on and from 13 January 2001—see Government Gazette No 10 of 12 January 2001, p 59. | ||||
TOTAL—RECURRENT SERVICES | 15,994 | |||
TOTAL—MINISTER FOR THE OLYMPICS | 15,994 | |||
N | MINISTER FOR POLICE | |||
RECURRENT SERVICES | ||||
Ministry for Police | ||||
Printing, Information Technology Charges, GST Implementation Costs | 95 | |||
New South Wales Police Service | ||||
Olympic Attendance Allowance | 2,528 | |||
Digital Speed Camera Infringement Processing | 2,097 | |||
TOTAL—RECURRENT SERVICES | 2,623 | 2,097 | ||
TOTAL—MINISTER FOR POLICE | 2,623 | 2,097 | ||
O | MINISTER FOR PUBLIC WORKS AND SERVICES | |||
RECURRENT SERVICES | ||||
Office of the Minister for Public Works and Services | ||||
Architectural Practices Competition | 150 | |||
TOTAL—RECURRENT SERVICES | 150 | |||
TOTAL—MINISTER FOR PUBLIC WORKS AND SERVICES | 150 | |||
P | SPECIAL MINISTER OF STATE AND MINISTER FOR INDUSTRIAL RELATIONS | |||
RECURRENT SERVICES | ||||
Department of Industrial Relations | ||||
Government Related Employees Appeals Tribunal, Women’s Equity Bureau, Reversal of Salaries Savings | 607 | |||
TOTAL—RECURRENT SERVICES | 607 | |||
TOTAL—SPECIAL MINISTER OF STATE AND MINISTER FOR INDUSTRIAL RELATIONS | 607 | |||
Q | MINISTER FOR TRANSPORT AND MINISTER FOR ROADS | |||
RECURRENT SERVICES | ||||
Office of the Co-Ordinator General of Rail | ||||
Operating Expenses | 6,000 | |||
Department of Transport | ||||
State Transit Community Service Obligation Adjustment, Taxi Division, Olympic Attendance Allowance | 7,859 | |||
Grant to Rail Access Corporation | 90,000 | |||
Additional Funding for Rail Entities, Reclassification of Funding | 255,238 | |||
Roads and Traffic Authority | ||||
Reassessment of GST Savings | 10,752 | |||
TOTAL—RECURRENT SERVICES | 24,611 | 90,000 | 255,238 | |
CAPITAL WORKS AND SERVICES | ||||
Department of Transport | ||||
Taxi Ranks and Datalink | 1,700 | |||
Roads and Traffic Authority | ||||
Fixed Digital Speed Cameras | 8,526 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 1,700 | 8,526 | ||
TOTAL—MINISTER FOR TRANSPORT AND MINISTER FOR ROADS | 26,311 | 98,526 | 255,238 | |
R | TREASURER AND MINISTER FOR STATE DEVELOPMENT | |||
RECURRENT SERVICES | ||||
Treasury | ||||
Salinity Strategy | 250 | |||
First Home Owner Grants Scheme | 78,000 | |||
Crown Transactions | ||||
Capital Grant—Superannuation Administration Corporation, Insurance for Medically Supervised Injection Centre | 8,552 | |||
Increased GST Administration Costs | 62,000 | |||
Olympic Roads and Transport Authority | ||||
Rail Grants | 22,200 | |||
Department of State and Regional Development | ||||
Meat Processing Industry Restructure Program, Salinity Strategy, Olympic Marketing Campaign | 3,677 | |||
TOTAL—RECURRENT SERVICES | 12,479 | 162,200 | ||
TOTAL—TREASURER AND MINISTER FOR STATE DEVELOPMENT | 12,479 | 162,200 | ||
S | MINISTER FOR URBAN AFFAIRS AND PLANNING, MINISTER FOR ABORIGINAL AFFAIRS AND MINISTER FOR HOUSING | |||
RECURRENT SERVICES | ||||
Department of Urban Affairs and Planning | ||||
Grants—Honeysuckle Development Corporation, Festival Development Corporation and South Sydney Development Corporation, Corporatisation of Landcom, Design Quality Program, Bioregional Assessment and Sydney Harbour Manager’s Office | 12,884 | |||
Payments to other government bodies under the control of the Minister | ||||
Temporary Accommodation Project | 3,257 | |||
TOTAL—RECURRENT SERVICES | 16,141 | |||
CAPITAL WORKS AND SERVICES | ||||
Department of Urban Affairs and Planning | ||||
Land Acquisition Macauley’s Headland | 1,100 | |||
TOTAL—CAPITAL WORKS AND SERVICES | 1,100 | |||
TOTAL—MINISTER FOR URBAN AFFAIRS AND PLANNING, MINISTER FOR ABORIGINAL AFFAIRS AND MINISTER FOR HOUSING | 17,241 | |||
TREASURER’S ADVANCE FOR RECURRENT SERVICES | 143,928 | |||
TREASURER’S ADVANCE FOR CAPITAL WORKS AND SERVICES | 24,501 | |||
TOTAL—TREASURER’S ADVANCE | 168,429 | |||
SECTION 22 FOR RECURRENT SERVICES | 92,097 | |||
SECTION 22 FOR CAPITAL WORKS AND SERVICES | 8,526 | |||
TOTAL—SECTION 22 | 100,623 | |||
ADDITIONAL APPROPRIATIONS FOR RECURRENT PURPOSES | 496,138 |
Schedule 2 Payments during 1999–2000
(Sections 6 and 7)
Column 1 | Column 2 | ||
Treasurer’s Advance Amount $,000 | s. 22 PF&A Act Amount $,000 | ||
A | PREMIER, MINISTER FOR THE ARTS AND MINISTER FOR CITIZENSHIP | ||
RECURRENT SERVICES | |||
Centennial Park and Moore Park Trust | |||
Legal Costs | 200 | ||
Ministry for the Arts | |||
Valuation of Collections | 187 | ||
GST Implementation Costs | 89 | ||
State Library of New South Wales | |||
GST Implementation Costs | 54 | ||
Australian Museum | |||
Reclassification of Funding, Shortfall Funding and GST Implementation Costs | 4,607 | ||
Museum of Applied Arts and Sciences | |||
GST Implementation Costs | 10 | ||
TOTAL—RECURRENT SERVICES | 387 | 4,760 | |
CAPITAL WORKS AND SERVICES | |||
Ethnic Affairs Commission | |||
Computer Upgrade Works | 85 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 85 | ||
TOTAL—PREMIER, MINISTER FOR THE ARTS AND MINISTER FOR CITIZENSHIP | 387 | 4,845 | |
B | MINISTER FOR AGRICULTURE AND MINISTER FOR LAND AND WATER CONSERVATION | ||
RECURRENT SERVICES | |||
Department of Land and Water Conservation | |||
Asset Refurbishment Works—Colleambally Irrigation | 1,999 | ||
TOTAL—RECURRENT SERVICES | 1,999 | ||
TOTAL—MINISTER FOR AGRICULTURE AND MINISTER FOR LAND AND WATER CONSERVATION | 1,999 | ||
C | ATTORNEY GENERAL AND MINISTER FOR INDUSTRIAL RELATIONS | ||
CAPITAL WORKS AND SERVICES | |||
Legal Aid Commission of New South Wales | |||
GST Implementation Costs | 72 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 72 | ||
TOTAL—ATTORNEY GENERAL AND MINISTER FOR INDUSTRIAL RELATIONS | 72 | ||
D | MINISTER FOR COMMUNITY SERVICES, MINISTER FOR AGEING, MINISTER FOR DISABILITY SERVICES AND MINISTER FOR WOMEN | ||
RECURRENT SERVICES | |||
Department for Women | |||
Additional Grants | 337 | ||
GST Implementation Costs | 22 | ||
TOTAL—RECURRENT SERVICES | 337 | 22 | |
TOTAL—MINISTER FOR COMMUNITY SERVICES, MINISTER FOR AGEING, MINISTER FOR DISABILITY SERVICES AND MINISTER FOR WOMEN | 337 | 22 | |
E | MINISTER FOR THE ENVIRONMENT, MINISTER FOR EMERGENCY SERVICES AND MINISTER FOR CORRECTIVE SERVICES | ||
RECURRENT SERVICES | |||
Environment Protection Authority | |||
GST Implementation Costs | 186 | ||
National Parks and Wildlife Service | |||
Reclassification of Funding | 3,606 | ||
TOTAL—RECURRENT SERVICES | 3,606 | 186 | |
TOTAL—MINISTER FOR THE ENVIRONMENT, MINISTER FOR EMERGENCY SERVICES AND MINISTER FOR CORRECTIVE SERVICES | 3,606 | 186 | |
F | MINISTER FOR FAIR TRADING AND MINISTER FOR SPORT AND RECREATION | ||
RECURRENT SERVICES | |||
Department of Sport and Recreation | |||
Major Repairs Fund and Estate Management Levies | 15 | ||
TOTAL—RECURRENT SERVICES | 15 | ||
TOTAL—MINISTER FOR FAIR TRADING AND MINISTER FOR SPORT AND RECREATION | 15 | ||
G | MINISTER FOR HEALTH | ||
RECURRENT SERVICES | |||
Department of Health | |||
Compensation for Health Services’ Loan Repayments Due to Consolidated Fund | 18,363 | ||
TOTAL—RECURRENT SERVICES | 18,363 | ||
CAPITAL WORKS AND SERVICES | |||
Department of Health | |||
Reclassification of Funding | 15,028 | ||
TOTAL—CAPITAL WORKS AND SERVICES | 15,028 | ||
TOTAL—MINISTER FOR HEALTH | 33,391 | ||
H | MINISTER FOR THE OLYMPICS | ||
RECURRENT SERVICES | |||
Olympic Co-ordination Authority | |||
Temporary Urban Domain Works | 17,861 | ||
TOTAL—RECURRENT SERVICES | 17,861 | ||
TOTAL—MINISTER FOR THE OLYMPICS | 17,861 | ||
I | MINISTER FOR PUBLIC WORKS AND SERVICES | ||
RECURRENT SERVICES | |||
Office of the Minister for Public Works and Services | |||
CBD Asset Strategy, CCSU Infrastructure | 5,047 | ||
Government Cleaning Contract Settlement | 15,000 | ||
TOTAL—RECURRENT SERVICES | 5,047 | 15,000 | |
TOTAL—MINISTER FOR PUBLIC WORKS AND SERVICES | 5,047 | 15,000 | |
J | MINISTER FOR URBAN AFFAIRS AND PLANNING, MINISTER FOR ABORIGINAL AFFAIRS AND MINISTER FOR HOUSING | ||
RECURRENT SERVICES | |||
Heritage Office | |||
GST Implementation Costs | 17 | ||
TOTAL—RECURRENT SERVICES | 17 | ||
TOTAL—MINISTER FOR URBAN AFFAIRS AND PLANNING, MINISTER FOR ABORIGINAL AFFAIRS AND MINISTER FOR HOUSING | 17 | ||
TOTAL—TREASURER’S ADVANCE | 29,252 | ||
SECTION 22 FOR RECURRENT SERVICES | 38,348 | ||
SECTION 22 FOR CAPITAL WORKS AND SERVICES | 15,185 | ||
TOTAL—SECTION 22 | 53,533 |