Part 2 Appropriations out of the Consolidated Fund
4 General appropriation from Consolidated Fund 2000–01 for recurrent services
(1) Out of the Consolidated Fund there are hereby appropriated the sums identified in sections 6 to 25, inclusive, as the sums appropriated by this Act for recurrent services, which sums may be issued and applied for or towards the several uses and purposes expressed in those sections for the recurrent services of the Government for the year 2000–01.
(2) The total sum appropriated out of the Consolidated Fund for the recurrent services of the Government for the year 2000–01, in accordance with the provisions of sections 6 to 25, inclusive, is the sum of $24,599,194,000.
(3) Any amounts expended for recurrent services under section 25 of the Public Finance and Audit Act 1983 or any Supply Act on or after 1 July 2000 and before the date of assent to this Act are taken to have been expended out of such of the sums for recurrent services set out in sections 6 to 25, inclusive, as may be determined by the Treasurer.
5 General appropriation from Consolidated Fund 2000–01 for capital works and services
(1) Out of the Consolidated Fund there are hereby appropriated the sums identified in sections 6 to 25, inclusive, as the sums appropriated by this Act for capital works and services, which sums may be issued and applied for or towards the several uses and purposes expressed in those sections for capital works and services for the year 2000–01.
(2) The total sum appropriated out of the Consolidated Fund for capital works and services for the year 2000–01, in accordance with the provisions of sections 6 to 25, inclusive, is the sum of $5,666,115,000.
(3) Any amounts expended for capital works and services under section 25 of the Public Finance and Audit Act 1983 or any Supply Act on or after 1 July 2000 and before the date of assent to this Act are taken to have been expended out of such of the sums for capital works and services set out in sections 6 to 25, inclusive, as may be determined by the Treasurer.
6 Premier, Minister for the Arts and Minister for Citizenship
(1) RECURRENT SERVICES: The sum of $306,282,000 is hereby appropriated to the Premier, Minister for the Arts and Minister for Citizenship for the recurrent services of the following: | | $,000 |
01. | Cabinet Office | 12,351 |
02. | Parliamentary Counsel’s Office | 4,641 |
03. | Premier’s Department | 84,428 |
04. | Independent Pricing and Regulatory Tribunal | 5,478 |
05. | Centennial Park and Moore Park Trust | 2,582 |
06. | Commission for Children and Young People | 4,743 |
07. | Ministry for the Arts | 57,261 |
08. | State Library of New South Wales | 42,980 |
09. | Australian Museum | 19,403 |
10. | Museum of Applied Arts and Sciences | 25,987 |
11. | Historic Houses Trust of New South Wales | 13,256 |
12. | Art Gallery of New South Wales | 13,829 |
13. | State Records Authority | 4,394 |
14. | New South Wales Film and Television Office | 5,684 |
15. | Ethnic Affairs Commission | 9,265 |
| Total, Recurrent Services | 306,282 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $48,435,000 is hereby appropriated to the Premier, Minister for the Arts and Minister for Citizenship for the capital works and services of the following: | | $,000 |
01. | Cabinet Office | 245 |
02. | Parliamentary Counsel’s Office | 700 |
03. | Premier’s Department | 245 |
04. | Independent Pricing and Regulatory Tribunal | 74 |
05. | Centennial Park and Moore Park Trust | 2,941 |
06. | Commission for Children and Young People | 59 |
07. | Ministry for the Arts | 18,969 |
08. | State Library of New South Wales | 5,440 |
09. | Australian Museum | 3,816 |
10. | Museum of Applied Arts and Sciences | 4,520 |
11. | Historic Houses Trust of New South Wales | 886 |
12. | Art Gallery of New South Wales | 7,420 |
13. | State Records Authority | 3,075 |
14. | New South Wales Film and Television Office | 45 |
| Total, Capital Works and Services | 48,435 |
| | |
7 Minister for Agriculture and Minister for Land and Water Conservation
(1) RECURRENT SERVICES: The sum of $513,804,000 is hereby appropriated to the Minister for Agriculture and Minister for Land and Water Conservation for the recurrent services of the following: | | $,000 |
01. | Department of Agriculture | 145,358 |
02. | Rural Assistance Authority | 28,435 |
03. | Department of Land and Water Conservation | 340,011 |
| Total, Recurrent Services | 513,804 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $31,097,000 is hereby appropriated to the Minister for Agriculture and Minister for Land and Water Conservation for the capital works and services of the following: | | $,000 |
01. | Department of Agriculture | 6,556 |
02. | Rural Assistance Authority | 50 |
03. | Department of Land and Water Conservation | 24,491 |
| Total, Capital Works and Services | 31,097 |
| | |
8 Attorney General and Minister for Industrial Relations
(1) RECURRENT SERVICES: The sum of $377,611,000 is hereby appropriated to the Attorney General and Minister for Industrial Relations for the recurrent services of the following: | | $,000 |
01. | Attorney General’s Department | 319,514 |
02. | Judicial Commission of New South Wales | 2,952 |
03. | Legal Aid Commission of New South Wales | 39,880 |
04. | Department of Industrial Relations | 15,265 |
| Total, Recurrent Services | 377,611 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $34,736,000 is hereby appropriated to the Attorney General and Minister for Industrial Relations for the capital works and services of the following: | | $,000 |
01. | Attorney General’s Department | 31,350 |
02. | Judicial Commission of New South Wales | 50 |
03. | Legal Aid Commission of New South Wales | 2,641 |
04. | Department of Industrial Relations | 695 |
| Total, Capital Works and Services | 34,736 |
| | |
9 Minister for Community Services, Minister for Ageing, Minister for Disability Services and Minister for Women
(1) RECURRENT SERVICES: The sum of $1,486,520,000 is hereby appropriated to the Minister for Community Services, Minister for Ageing, Minister for Disability Services and Minister for Women for the recurrent services of the following: | | $,000 |
01. | Department of Community Services | 603,068 |
02. | Community Services Commission | 3,736 |
03. | Ageing and Disability Department | 874,876 |
04. | Department for Women | 4,840 |
| Total, Recurrent Services | 1,486,520 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $35,354,000 is hereby appropriated to the Minister for Community Services, Minister for Ageing, Minister for Disability Services and Minister for Women for the capital works and services of the following: | | $,000 |
01. | Department of Community Services | 34,089 |
02. | Community Services Commission | 18 |
03. | Ageing and Disability Department | 677 |
04. | Department for Women | 570 |
| Total, Capital Works and Services | 35,354 |
| | |
10 Minister for Education and Training
(1) RECURRENT SERVICES: The sum of $5,797,732,000 is hereby appropriated to the Minister for Education and Training for the recurrent services of the following: | | $,000 |
01. | Department of Education and Training | 5,733,264 |
02. | Office of the Board of Studies | 64,468 |
| Total, Recurrent Services | 5,797,732 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $296,524,000 is hereby appropriated to the Minister for Education and Training for the capital works and services of the following: | | $,000 |
01. | Department of Education and Training | 294,688 |
02. | Office of the Board of Studies | 1,836 |
| Total, Capital Works and Services | 296,524 |
| | |
11 Minister for the Environment, Minister for Emergency Services and Minister for Corrective Services
(1) RECURRENT SERVICES: The sum of $1,107,324,000 is hereby appropriated to the Minister for the Environment, Minister for Emergency Services and Minister for Corrective Services for the recurrent services of the following: | | $,000 |
01. | Environment Protection Authority | 133,874 |
02. | Environmental Trust | 13,993 |
03. | National Parks and Wildlife Service | 165,135 |
04. | Royal Botanic Gardens and Domain Trust | 18,181 |
05. | Bicentennial Park Trust | 3,131 |
06. | New South Wales Fire Brigades | 299,408 |
07. | Department of Rural Fire Service | 14,507 |
08. | State Emergency Service | 15,998 |
09. | Department of Corrective Services | 443,097 |
| Total, Recurrent Services | 1,107,324 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $170,649,000 is hereby appropriated to the Minister for the Environment, Minister for Emergency Services and Minister for Corrective Services for the capital works and services of the following: | | $,000 |
01. | Environment Protection Authority | 5,729 |
02. | National Parks and Wildlife Service | 58,063 |
03. | Royal Botanic Gardens and Domain Trust | 3,544 |
04. | Bicentennial Park Trust | 4,563 |
05. | New South Wales Fire Brigades | 13,843 |
06. | State Emergency Service | 2,838 |
07. | Department of Corrective Services | 82,069 |
| Total, Capital Works and Services | 170,649 |
| | |
12 Minister for Fair Trading and Minister for Sport and Recreation
(1) RECURRENT SERVICES: The sum of $109,572,000 is hereby appropriated to the Minister for Fair Trading and Minister for Sport and Recreation for the recurrent services of the following: | | $,000 |
01. | Department of Fair Trading | 62,453 |
02. | Department of Sport and Recreation | 47,119 |
| Total, Recurrent Services | 109,572 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $8,919,000 is hereby appropriated to the Minister for Fair Trading and Minister for Sport and Recreation for the capital works and services of the following: | | $,000 |
01. | Department of Fair Trading | 2,447 |
02. | Department of Sport and Recreation | 6,472 |
| Total, Capital Works and Services | 8,919 |
| | |
13 Minister for Gaming and Racing
(1) RECURRENT SERVICES: The sum of $36,190,000 is hereby appropriated to the Minister for Gaming and Racing for the recurrent services of the following: | | $,000 |
01. | Department of Gaming and Racing | 33,511 |
02. | Casino Control Authority | 2,679 |
| Total, Recurrent Services | 36,190 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $501,000 is hereby appropriated to the Minister for Gaming and Racing for the capital works and services of the following: | | $,000 |
01. | Department of Gaming and Racing | 441 |
02. | Casino Control Authority | 60 |
| Total, Capital Works and Services | 501 |
| | |
14 Minister for Health
(1) RECURRENT SERVICES: The sum of $5,896,409,000 is hereby appropriated to the Minister for Health for the recurrent services of the following: | | $,000 |
01. | Department of Health | 5,890,859 |
02. | Health Care Complaints Commission | 5,550 |
| Total, Recurrent Services | 5,896,409 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $351,717,000 is hereby appropriated to the Minister for Health for the capital works and services of the following: | | $,000 |
01. | Department of Health | 351,717 |
| Total, Capital Works and Services | 351,717 |
| | |
15 Minister for Information Technology, Minister for Energy, Minister for Forestry and Minister for Western Sydney
(1) RECURRENT SERVICES: The sum of $148,093,000 is hereby appropriated to the Minister for Information Technology, Minister for Energy, Minister for Forestry and Minister for Western Sydney for the recurrent services of the following: | | $,000 |
01. | Department of Information Technology and Management | 57,476 |
02. | Ministry of Energy and Utilities | 7,909 |
03. | Sustainable Energy Development Authority | 9,606 |
04. | Payments for Water and Sewerage Assistance | 73,102 |
| Total, Recurrent Services | 148,093 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $2,926,000 is hereby appropriated to the Minister for Information Technology, Minister for Energy, Minister for Forestry and Minister for Western Sydney for the capital works and services of the following: | | $,000 |
01. | Department of Information Technology and Management | 1,500 |
02. | Ministry of Energy and Utilities | 76 |
03. | Sustainable Energy Development Authority | 1,350 |
| Total, Capital Works and Services | 2,926 |
| | |
16 Minister for Juvenile Justice
(1) RECURRENT SERVICES: The sum of $94,548,000 is hereby appropriated to the Minister for Juvenile Justice for the recurrent services of the following: | | $,000 |
01. | Department of Juvenile Justice | 94,548 |
| Total, Recurrent Services | 94,548 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $2,288,000 is hereby appropriated to the Minister for Juvenile Justice for the capital works and services of the following: | | $,000 |
01. | Department of Juvenile Justice | 2,288 |
| Total, Capital Works and Services | 2,288 |
| | |
17 Minister for Local Government, Minister for Regional Development and Minister for Rural Affairs
(1) RECURRENT SERVICES: The sum of $80,921,000 is hereby appropriated to the Minister for Local Government, Minister for Regional Development and Minister for Rural Affairs for the recurrent services of the following: | | $,000 |
01. | Department of Local Government | 80,921 |
| Total, Recurrent Services | 80,921 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $50,000 is hereby appropriated to the Minister for Local Government, Minister for Regional Development and Minister for Rural Affairs for the capital works and services of the following: | | $,000 |
01. | Department of Local Government | 50 |
| Total, Capital Works and Services | 50 |
| | |
18 Minister for Mineral Resources and Minister for Fisheries
(1) RECURRENT SERVICES: The sum of $70,925,000 is hereby appropriated to the Minister for Mineral Resources and Minister for Fisheries for the recurrent services of the following: | | $,000 |
01. | Department of Mineral Resources | 41,598 |
02. | Coal Compensation Board | 3,420 |
03. | New South Wales Fisheries | 25,907 |
| Total, Recurrent Services | 70,925 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $27,730,000 is hereby appropriated to the Minister for Mineral Resources and Minister for Fisheries for the capital works and services of the following: | | $,000 |
01. | Department of Mineral Resources | 687 |
02. | Coal Compensation Board | 25,282 |
03. | New South Wales Fisheries | 1,761 |
| Total, Capital Works and Services | 27,730 |
| | |
19 Minister for the Olympics
(1) RECURRENT SERVICES: The sum of $257,527,000 is hereby appropriated to the Minister for the Olympics for the recurrent services of the following: | | $,000 |
01. | Olympic Co-ordination Authority | 165,375 |
02. | Olympic Roads and Transport Authority | 92,152 |
| Total, Recurrent Services | 257,527 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $47,268,000 is hereby appropriated to the Minister for the Olympics for the capital works and services of the following: | | $,000 |
01. | Olympic Co-ordination Authority | 47,118 |
02. | Olympic Roads and Transport Authority | 150 |
| Total, Capital Works and Services | 47,268 |
| | |
20 Minister for Police
(1) RECURRENT SERVICES: The sum of $1,350,690,000 is hereby appropriated to the Minister for Police for the recurrent services of the following: | | $,000 |
01. | Ministry for Police | 4,056 |
02. | New South Wales Police Service | 1,325,332 |
03. | New South Wales Crime Commission | 8,055 |
04. | Police Integrity Commission | 13,247 |
| Total, Recurrent Services | 1,350,690 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $62,991,000 is hereby appropriated to the Minister for Police for the capital works and services of the following: | | $,000 |
01. | Ministry for Police | 29 |
02. | New South Wales Police Service | 60,873 |
03. | New South Wales Crime Commission | 1,290 |
04. | Police Integrity Commission | 799 |
| Total, Capital Works and Services | 62,991 |
| | |
21 Minister for Public Works and Services
RECURRENT SERVICES: The sum of $41,652,000 is hereby appropriated to the Minister for Public Works and Services for the recurrent services of the following: | | $,000 |
01. | Office of the Minister for Public Works and Services | 41,652 |
| Total, Recurrent Services | 41,652 |
| | |
22 Minister for Small Business and Minister for Tourism
(1) RECURRENT SERVICES: The sum of $41,388,000 is hereby appropriated to the Minister for Small Business and Minister for Tourism for the recurrent services of the following: | | $,000 |
01. | Tourism New South Wales | 41,388 |
| Total, Recurrent Services | 41,388 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $878,000 is hereby appropriated to the Minister for Small Business and Minister for Tourism for the capital works and services of the following: | | $,000 |
01. | Tourism New South Wales | 878 |
| Total, Capital Works and Services | 878 |
| | |
23 Minister for Transport and Minister for Roads
(1) RECURRENT SERVICES: The sum of $2,842,355,000 is hereby appropriated to the Minister for Transport and Minister for Roads for the recurrent services of the following: | | $,000 |
01. | Department of Transport | 1,802,427 |
02. | Roads and Traffic Authority | 1,035,756 |
03. | Waterways Authority | 4,172 |
| Total, Recurrent Services | 2,842,355 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $929,705,000 is hereby appropriated to the Minister for Transport and Minister for Roads for the capital works and services of the following: | | $,000 |
01. | Department of Transport | 44,729 |
02. | Roads and Traffic Authority | 884,925 |
03. | Waterways Authority | 51 |
| Total, Capital Works and Services | 929,705 |
| | |
24 Treasurer and Minister for State Development
(1) RECURRENT SERVICES: The sum of $3,455,451,000 is hereby appropriated to the Treasurer and Minister for State Development for the recurrent services of the following: | | $,000 |
01. | Treasury | 295,383 |
02. | Crown Transactions Entity | 2,905,412 |
03. | Advance to the Treasurer | 160,000 |
04. | Department of State and Regional Development | 94,656 |
| Total, Recurrent Services | 3,455,451 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $3,612,601,000 is hereby appropriated to the Treasurer and Minister for State Development for the capital works and services of the following: | | $,000 |
01. | Treasury | 6,458 |
02. | Crown Transactions Entity | 3,566,033 |
03. | Advance to the Treasurer | 40,000 |
04. | Department of State and Regional Development | 110 |
| Total, Capital Works and Services | 3,612,601 |
| | |
25 Minister for Urban Affairs and Planning, Minister for Aboriginal Affairs and Minister for Housing
(1) RECURRENT SERVICES: The sum of $584,200,000 is hereby appropriated to the Minister for Urban Affairs and Planning, Minister for Aboriginal Affairs and Minister for Housing for the recurrent services of the following: | | $,000 |
01. | Department of Urban Affairs and Planning | 58,634 |
02. | Heritage Office | 2,271 |
03. | Payments to other government bodies under the control of the Minister | 481,093 |
04. | Department of Aboriginal Affairs | 42,202 |
| Total, Recurrent Services | 584,200 |
| | |
(2) CAPITAL WORKS AND SERVICES: The sum of $1,746,000 is hereby appropriated to the Minister for Urban Affairs and Planning, Minister for Aboriginal Affairs and Minister for Housing for the capital works and services of the following: | | $,000 |
01. | Department of Urban Affairs and Planning | 1,687 |
02. | Heritage Office | 20 |
03. | Department of Aboriginal Affairs | 39 |
| Total, Capital Works and Services | 1,746 |
| | |